84 SaaS and AI Companies That Reached $100M ARR
45 companies crossed $100 million in annual recurring revenue in 2026, from Runpod in January to Riverside in October. Each row has the date, whether it's ARR or a run-rate, years from founding and a link to the source.
- Crossed $100M in 2026
- 45
- Of 84 companies on the list
- Median years from founding
- 5
- For the 2026 crossings
- AI companies
- 82%
- 37 of the 2026 crossings
- Outside the US
- 24%
- 11 of the 2026 crossings
Companies that crossed $100M ARR in 2026
Newest first. Years from founding counts calendar years, so a company founded in 2024 that crossed in 2026 shows 2.
| Company | Reached $100M ARR | Years from founding | Reported as | Source | What it does | HQ | Founded |
|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | 6 | ARR | Source | Podcast and video recording and editing platformAI apps | Tel Aviv, Israel | 2020 | |
| Oct 20, 2026 | 7 | ARR | Source | Autonomous AI pentesting platformIT & security | San Francisco, USA | 2019 | |
| Oct 13, 2026 | 5 | Annualized revenue | Source | Web search engine built for AI agentsAI infrastructure | San Francisco, USA | 2021 | |
| Oct 13, 2026 | 6 | ARR | Source | Cloud platform for deploying apps and databasesDeveloper tools | San Francisco, USA | 2020 | |
| Oct 9, 2026 | 1 | Run-rate | Source | Real-world data collection and deployment for industrial robotsRobotics & physical AI | Munich, Germany | 2025 | |
| Oct 2, 2026 | 8 | ARR | Source | Personal finance and budgeting appFintech | San Francisco, USA | 2018 | |
| Sep 30, 2026 | 3 | ARR | Source | Generative AI that turns text and images into 3D modelsAI apps | Sunnyvale, USA | 2023 | |
| Sep 29, 2026 | 4 | Usage run-rate | Source | Inference API for running open-source AI modelsAI infrastructure | Palo Alto, USA | 2022 | |
| Sep 29, 2026 | 17 | Annualized revenue | Source | Program management software for construction and capital projectsVertical SaaS | Alpharetta, USA | 2009 | |
| Sep 10, 2026 | 19 | ARR | Source | Backup and recovery for SaaS application dataIT & security | Copenhagen, Denmark | 2007 | |
| Sep 10, 2026 | 3 | ARR | Source | Foundation model that powers general-purpose robotsRobotics & physical AI | Pittsburgh, USA | 2023 | |
| Sep 3, 2026 | 1 | Run-rate | Source | Mira Murati's AI lab behind Tinker and InklingAI lab | San Francisco, USA | 2025 | |
| Sep 2026 | 7 | Annualized revenue | Source | AI predictive maintenance for industrial equipmentVertical SaaS | Atlanta, USA | 2019 | |
| Aug 25, 2026 | 6 | ARR | Source | AI marketing and online ordering for independent restaurantsVertical SaaS | San Francisco, USA | 2020 | |
| Aug 19, 2026 | 2 | Run-rate | Source | AI voice recorder that snaps to your phoneAI devices | San Francisco, USA | 2024 | |
| Aug 17, 2026 | 2 | Run-rate | Source | Private, uncensored AI chat and model platformAI apps | Remote, USA | 2024 | |
| Aug 11, 2026 | 3 | Annualized revenue | Source | AI agents for customer serviceCustomer support | San Francisco, USA | 2023 | |
| Jul 29, 2026 | 3 | Annualized revenue | Source | One API and marketplace for routing across AI modelsAI infrastructure · Being acquired by Stripe | New York, USA | 2023 | |
| Jul 29, 2026 | 6 | ARR | Source | B2B corporate cards and payment infrastructureFintech | Berlin, Germany | 2020 | |
| Jul 16, 2026 | 3 | Annualized revenue | Source | Recruiting marketplace pairing startups with independent recruitersHR & recruiting | San Francisco, USA | 2023 | |
| Jul 8, 2026 | 8 | ARR | Source | Spend management software with corporate cardsFintech | London, UK | 2018 | |
| Jul 8, 2026 | 2 | Run-rate | Source | Infrastructure for training and running custom AI agentsAI infrastructure | San Francisco, USA | 2024 | |
| Jun 29, 2026 | 1 | Usage run-rate | Source | Crowdsourced AI model evaluation and leaderboardsAI data & evaluation | San Francisco, USA | 2025 | |
| Jun 25, 2026 | 10 | Run-rate | Source | Open-source hub for AI models and datasetsAI infrastructure · Being acquired by Nvidia (signed Sep 2026) | New York, USA | 2016 | |
| Jun 18, 2026 | 9 | ARR | Source | Agentic AI platform for customer support automationCustomer support | St. Louis, USA | 2017 | |
| Jun 16, 2026 | 5 | Run-rate | Source | AI notetaker devices with transcription subscriptionsAI devices | San Francisco, USA | 2021 | |
| Jun 2026 | 1 | Run-rate | Source | Human motion data for training robotsRobotics & physical AI | New York, USA | 2025 | |
| May 14, 2026 | 11 | Booked ARR | Source | Real-time shipment tracking with cellular trackers and softwareVertical SaaS | Boston, USA | 2015 | |
| May 12, 2026 | 7 | ARR in EUR | Source | Workflow automation platform for AI agents and integrationsAI agents | Berlin, Germany | 2019 | |
| May 11, 2026 | 7 | ARR | Source | AI that documents workflows into step-by-step guidesProductivity & collaboration | San Francisco, USA | 2019 | |
| May 8, 2026 | 2 | ARR | Source | AI-native insurance carrier for startupsInsurtech | San Francisco, USA | 2024 | |
| Apr 30, 2026 | 9 | ARR | Source | AI agents and real-time coaching for contact centersCustomer support | Sunnyvale, USA | 2017 | |
| Apr 15, 2026 | 14 | ARR | Source | Digital employee experience and endpoint management for ITIT & security | San Francisco, USA | 2012 | |
| Apr 15, 2026 | 8 | ARR | Source | AI marketing agents built on the customer data warehouseSales & marketing | San Francisco, USA | 2018 | |
| Apr 2, 2026 | 3 | ARR | Source | AI workspace for lawyers and legal teamsLegal | Stockholm, Sweden | 2023 | |
| Apr 2026 | 1 | Run-rate | Source | Expert-made training data for frontier AI labsAI data & evaluation | San Francisco, USA | 2025 | |
| Mar 30, 2026 | 3 | ARR | Source | Chinese AI lab behind the Kimi modelsAI lab | Beijing, China | 2023 | |
| Mar 30, 2026 | 10 | ARR | Source | Weather intelligence and forecasting, backed by its own satellitesData & analytics | Boston, USA | 2016 | |
| Mar 4, 2026 | — | ARR | Source | Vibe-coding app builder, owned by WixAI coding · Owned by Wix | Tel Aviv, Israel | — | |
| Mar 2026 | 3 | Run-rate | Source | Serverless vector and full-text search on object storageAI infrastructure | Ottawa, Canada | 2023 | |
| Feb 17, 2026 | 1 | Run-rate | Source | Vibe-coding platform that builds full apps from promptsAI coding | San Francisco, USA | 2025 | |
| Jan 28, 2026 | 3 | Run-rate | Source | AI agent workspace for slides, docs and researchAI agents | Palo Alto, USA | 2023 | |
| Jan 16, 2026 | 4 | Run-rate | Source | GPU cloud for building and running AI modelsAI infrastructure | San Francisco, USA | 2022 | |
| 2026 | 7 | ARR | Source | Product development and issue tracking for software teamsDeveloper tools | San Francisco, USA | 2019 | |
| 2026 | 7 | ARR | Source | AI platform for business planning and forecastingData & analytics | Paris, France | 2019 |
Crossed $100M ARR earlier
Companies past $100M before 2026. "By" marks a first sourced figure well above $100M: the company crossed it some time before that date.
| Company | Reached $100M ARR | Years from founding | Reported as | Source | What it does | HQ | Founded |
|---|---|---|---|---|---|---|---|
| By Sep 8, 2026 ($200M) | — | ARR | Source | Generative AI video models and creative toolsAI apps | New York, USA | 2018 | |
| By May 27, 2026 ($250M) | — | Run-rate | Source | Open-source real-time analytics database and cloudData & analytics | Palo Alto, USA | 2021 | |
| By May 21, 2026 ($300M) | — | Annualized revenue | Source | Serverless GPU cloud for AI inference, training and sandboxesAI infrastructure | New York, USA | — | |
| By Apr 14, 2026 ($1.1B) | — | Annualized revenue | Source | Career network that now supplies expert data to AI labsAI data & evaluation | San Francisco, USA | 2014 | |
| By Jan 15, 2026 ($200M) | — | Run-rate | Source | AI video and image generation for creators and marketersAI apps | San Francisco, USA | 2023 | |
| By Jan 2026 ($200M) | — | Annualized revenue | Source | Inference platform for deploying AI models in productionAI infrastructure | San Francisco, USA | 2019 | |
| By Dec 31, 2025 ($500M) | — | ARR | Source | Endpoint management and IT operations platformIT & security | Austin, USA | 2013 | |
| 2025 | 8 | ARR | Source | Data lakehouse platform for analytics and enterprise AIData & analytics | Boston, USA | 2017 | |
| By Dec 15, 2025 ($150M) | — | Annualized revenue | Source | Free, ad-supported AI medical search for doctorsAI apps | Miami, USA | 2021 | |
| Dec 8, 2025 | 8 | ARR | Source | GTM data enrichment and workflow platform for sales teamsSales & marketing | New York, USA | 2017 | |
| Nov 21, 2025 | 2 | ARR | Source | AI agents for enterprise customer serviceCustomer support | San Francisco, USA | 2023 | |
| Nov 10, 2025 | 5 | ARR | Source | AI tool for presentations, documents and websitesProductivity & collaboration | San Francisco, USA | 2020 | |
| By Oct 28, 2025 ($280M) | — | ARR | Source | Inference cloud for running open-source AI modelsAI infrastructure | San Mateo, USA | 2022 | |
| By Sep 8, 2025 ($200M) | — | ARR | Source | AI voice generation and voice agent platformAI apps | London, UK | 2022 | |
| Aug 4, 2025 | 3 | ARR | Source | AI platform for law firms and legal teamsLegal | San Francisco, USA | 2022 | |
| By Aug 2025 ($3.3B) | — | ARR | Source | Online design platform for visual contentProductivity & collaboration | Sydney, Australia | 2013 | |
| Aug 1, 2025 | 4 | Run-rate | Source | Inference platform for generative image, video and audio modelsAI infrastructure | San Francisco, USA | 2021 | |
| By Jul 30, 2025 ($12B) | — | Annualized revenue | Source | AI lab behind ChatGPT and the GPT modelsAI lab | San Francisco, USA | 2015 | |
| Jul 23, 2025 | 2 | ARR | Source | Builds full-stack web apps from plain-language promptsAI coding | Stockholm, Sweden | 2023 | |
| Jul 2025 | 2 | ARR | Source | Devin autonomous AI software engineer and Windsurf IDEAI coding | San Francisco, USA | 2023 | |
| Jun 2025 | 9 | ARR | Source | Browser-based AI agent that builds and deploys appsAI coding | Foster City, USA | 2016 | |
| By May 2025 ($150M) | — | ARR | Source | B2B contact database and sales engagement platformSales & marketing | San Francisco, USA | 2015 | |
| Mar 27, 2025 | 3 | Annualized revenue | Source | AI answer engine, browser and agentsAI apps | San Francisco, USA | 2022 | |
| By Mar 5, 2025 ($300M) | — | ARR | Source | Revenue intelligence platform built on sales conversationsSales & marketing | San Francisco, USA | 2015 | |
| Mar 2025 | 7 | Booked ARR | Source | Ambient AI that writes clinical notes from patient visitsVertical SaaS | San Francisco, USA | 2018 | |
| Mar 2025 | 2 | ARR | Source | Expert marketplace supplying human data to AI labsAI data & evaluation | San Francisco, USA | 2023 | |
| Feb 21, 2025 | 3 | Annualized revenue | Source | AI cloud for training and serving open modelsAI infrastructure | San Francisco, USA | 2022 | |
| Feb 5, 2025 | 6 | ARR | Source | AI search and assistant across company knowledgeProductivity & collaboration | Palo Alto, USA | 2019 | |
| Jan 16, 2025 | 3 | ARR | Source | AI code editor and coding agents, made by AnysphereAI coding · Acquired by SpaceX, Aug 2026 | San Francisco, USA | 2022 | |
| By Jan 2025 ($1B) | — | Run-rate | Source | AI safety lab building the Claude modelsAI lab | San Francisco, USA | 2021 | |
| By Jan 2025 ($200M) | — | ARR | Source | Data platform and storage for AI workloadsAI infrastructure | New York, USA | 2016 | |
| By Dec 31, 2024 ($500M) | — | Annualized revenue | Source | Business banking for startups and small companiesFintech | San Francisco, USA | 2017 | |
| By Dec 31, 2024 (€2.3B) | — | ARR in EUR | Source | Accounting, payroll and business software for European SMBsFintech | Oslo, Norway | 1996 | |
| By Sep 30, 2024 ($393M) | — | ARR | Source | Fleet management and AI dashcam platform for physical operationsVertical SaaS | San Francisco, USA | 2013 | |
| May 14, 2024 | 7 | ARR | Source | AI software delivery platform: CI/CD, testing and securityDeveloper tools | San Francisco, USA | 2017 | |
| Jan 2024 | 9 | ARR | Source | Cloud platform for deploying web apps, makers of Next.jsDeveloper tools | San Francisco, USA | 2015 | |
| 2023 | 12 | ARR | Source | Application error monitoring and performance trackingDeveloper tools | San Francisco, USA | 2011 | |
| 2022 | 14 | ARR | Source | Cloud practice management software for law firmsLegal | Burnaby, Canada | 2008 | |
| Jul 31, 2021 | 8 | ARR | Source | Product analytics and in-app guidance softwareData & analytics | Raleigh, USA | 2013 |
The 2026 $100M ARR club at a glance
- January2 · 5%
- February1 · 2%
- March4 · 9%
- April5 · 12%
- May4 · 9%
- June5 · 12%
- July5 · 12%
- August4 · 9%
- September7 · 16%
- October6 · 14%
- AI infrastructure7 · 16%
- Vertical SaaS4 · 9%
- AI apps3 · 7%
- Customer support3 · 7%
- Fintech3 · 7%
- IT & security3 · 7%
- Robotics & physical AI3 · 7%
- AI agents2 · 4%
- USA34 · 76%
- Germany3 · 7%
- Israel2 · 4%
- Canada1 · 2%
- China1 · 2%
- Denmark1 · 2%
- France1 · 2%
- Sweden1 · 2%
- 2–3 years13 · 30%
- 7–10 years13 · 30%
- 4–6 years8 · 18%
- 1 year or less6 · 14%
- Over 10 years4 · 9%
How this list was built
A company is on the list when the company itself, its founders or investors, or reputable press say it reached $100 million in ARR, run-rate or annualized revenue. Each row links to that source, and says which of the three it was: run-rates and usage-based revenue aren't contracted ARR, and the difference matters when you compare companies.
The figures are part of the SaaS ARR tracker, which keeps every sourced milestone for each company. Company facts come from LeadWave's database of SaaS and AI companies. Last updated Nov 2, 2026.
More lists
- SaaS ARR trackerEvery sourced ARR milestone, newest first
- Fastest-growing SaaS companies2026, from Brex, Ramp and more
- List of SaaS unicornsSaaS companies valued at $1B or more
- List of AI companies9,000+ AI companies with CEO contacts
- SaaS companies databaseBrowse SaaS companies by industry and location
- SaaS email listCEO and founder emails, one CSV
Frequently asked questions
45 so far, in order: Pigment, Linear, Runpod, Genspark, Emergent, turbopuffer, Base44, Tomorrow.io, Moonshot AI, AfterQuery, Legora, Hightouch, ControlUp, Cresta, Corgi, Scribe, n8n, Tive, Mecka AI, Plaud, Capacity, Hugging Face, Arena, Prime Intellect, Payhawk, Paraform, Pliant, OpenRouter, Decagon, Venice.ai, Pocket (YC W26), Owner.com, Tractian, Thinking Machines Lab, Skild AI, Keepit, Kahua, DeepInfra, Meshy, Monarch, MicroAGI, Railway, Exa, Horizon3.ai and Riverside.
ARR (annual recurring revenue) counts subscription revenue a company expects to repeat over the next twelve months. A run-rate takes the latest month's revenue, often including usage-based charges, and multiplies it by twelve, so it can include revenue that isn't contracted. The table says which one each company reported.
For the companies that crossed it in 2026, a median of 5 years from founding. The quickest took 1 year: MicroAGI, Thinking Machines Lab, Arena, Mecka AI, AfterQuery and Emergent.
A public statement by the company, its founders or investors, or a report in reputable press that it reached $100 million in ARR, run-rate or annualized revenue. The date is when it got there if the source says so; otherwise, when it was announced.
Whenever a company announces it has crossed $100M. The current version is from November 2026; each January the new year's crossings start a fresh table at the top.