List of 310 SaaS Unicorns (2026 Edition)
There are 310 SaaS unicorns in November 2026: private software companies valued at $1 billion or more. Anthropic, OpenAI and Databricks lead the list. Each valuation is the latest reported, with a link to its source, and the unicorns that went public or were acquired have their own table.
- SaaS unicorns
- 310
- Private, valued at $1B+
- Combined valuation
- $3.61T
- Median $3B
- Decacorns
- 35
- Valued at $10B or more
- AI companies
- 35%
- 107 of 310
All 310 SaaS unicorns, ranked by valuation
The most valuable first. Each valuation links to where it was reported and says how it was set: a funding round, a tender offer or an employee share sale. Companies that last raised years ago show that round's valuation and its date.
| Company | Latest valuation | Category | HQ | Founded | Unicorn since |
|---|---|---|---|---|---|
| 1 | $965BFunding round · May 2026 | AI models & infrastructureAI | San Francisco, USA | 2021 | — |
| 2 | $852BFunding round · Mar 2026 | AI models & infrastructureAI | San Francisco, USA | 2015 | — |
| 3 | $190BFunding round · Aug 2026 | Data & analyticsAI | San Francisco, USA | 2013 | — |
| 4 | $159BTender offer · Feb 2026 | Fintech & payments | San Francisco, USA | 2010 | — |
| 5 | $60BFunding round · Oct 2026 | Finance & accounting | New York, USA | 2019 | — |
| 6 | $48BFunding round · Sep 2026 | Developer toolsAI | San Francisco, USA | 2023 | — |
| 7 | $42BShare sale · Aug 2025 | Design & creative | Surry Hills, Australia | 2012 | — |
| 8 | $30BFunding round · Mar 2026 | Data & analyticsAI | New York, USA | 2016 | — |
| 9 | $29BFunding round · Jun 2025 | AI models & infrastructureAI | San Francisco, USA | 2016 | — |
| 10 | $24.4BFunding round · Sep 2026 | AI models & infrastructureAI | Paris, France | 2023 | — |
| 11 | $22BTender offer · Sep 2026 | AI models & infrastructureAI | New York, USA | 2022 | — |
| 12 | $20.5BFunding round · Oct 2026 | AI models & infrastructureAI | Toronto, Canada | 2019 | — |
| 13 | $20BFunding round · Sep 2025 | AI agents & appsAI | San Francisco, USA | 2022 | — |
| 14 | $17.5BFunding round · Jul 2026 | AI models & infrastructureAI | Redwood City, USA | 2022 | Oct 2025 |
| 15 | $17.3BFunding round · Oct 2025 | HR & payroll | San Francisco, USA | 2018 | — |
| 16 | $16.8BFunding round · May 2025 | HR & payroll | San Francisco, USA | 2016 | — |
| 17 | $16BFunding round · Nov 2026 | AI models & infrastructureAI | San Francisco, USA | 2021 | Jul 2025 |
| 18 | $15.5BFunding round · Sep 2026 | LegalAI | San Francisco, USA | 2022 | — |
| 19 | $15BFunding round · Jan 2026 | Data & analytics | San Francisco, USA | 2021 | — |
| 20 | $15BFunding round · May 2026 | Customer supportAI | San Francisco, USA | 2023 | — |
| 21 | $13.3BFunding round · Aug 2026 | AI agents & appsAI | Stockholm, Sweden | 2023 | Jul 2025 |
| 22 | $13BFunding round · Jun 2026 | AI models & infrastructureAI | San Francisco, USA | 2019 | Sep 2025 |
| 23 | $13BFunding round · Aug 2022 | Data & analytics | Munich, Germany | 2011 | — |
| 24 | $13BFunding round · Nov 2021 | Productivity & collaborationAI | San Francisco, USA | 2009 | — |
| 25 | $12.3BFunding round · Jun 2026 | IT & cloud infrastructure | Austin, USA | 2013 | — |
| 26 | $12BShare sale · Sep 2025 | Fintech & payments | London, UK | 2012 | — |
| 27 | $12BFunding round · Jun 2026 | CybersecurityAI | New York, USA | 2021 | — |
| 28 | $12BFunding round · Jan 2026 | HealthcareAI | Miami, USA | 2022 | — |
| 29 | $12BReported · Aug 2026 | AI models & infrastructureAI | San Francisco, USA | 2023 | — |
| 30 | $11BTender offer · Jan 2026 | Productivity & collaboration | Seoul, South Korea | 2011 | — |
| 31 | $10.5BFunding round · Jun 2026 | Developer tools | San Francisco, USA | 2020 | Apr 2025 |
| 32 | $10.2BFunding round · Jan 2022 | Crypto & web3 | San Francisco, USA | 2017 | — |
| 33 | $10BFunding round · Aug 2021 | HR & payroll | San Francisco, USA | 2011 | — |
| 34 | $10BFunding round · Oct 2025 | Recruiting & talentAI | San Francisco, USA | 2023 | Feb 2025 |
| 35 | $10BFunding round · Aug 2021 | Customer support | San Francisco, USA | 2011 | — |
| 36 | $9.5BFunding round · Feb 2021 | Developer tools | Boston, USA | 2001 | — |
| 37 | $9.3BFunding round · Sep 2025 | Developer tools | San Francisco, USA | 2015 | — |
| 38 | $9BFunding round · Mar 2026 | Developer toolsAI | San Francisco, USA | 2016 | — |
| 39 | $9BFunding round · Jun 2020 | Cybersecurity | Kirkland, USA | 2007 | — |
| 40 | $8.8BFunding round · Oct 2026 | LegalAI | Stockholm, Sweden | 2023 | Oct 2025 |
| 41 | $8.7BFunding round · Aug 2021 | Fintech & payments | London, UK | 2016 | — |
| 42 | $8.6BFunding round · May 2022 | Data & analytics | New York, USA | 2014 | — |
| 43 | $8.5BFunding round · Jun 2026 | IT & cloud infrastructureAI | Ra'anana, Israel | 2015 | — |
| 44 | $8.5BFunding round · Jun 2022 | HR & payroll | München, Germany | 2015 | — |
| 45 | $8.5BFunding round · Sep 2021 | Cybersecurity | London, UK | 2015 | — |
| 46 | $8.5BFunding round · Jun 2022 | Fintech & payments | London, UK | 2011 | — |
| 47 | $8.3BFunding round · Dec 2021 | Finance & accounting | San Mateo, USA | 2010 | — |
| 48 | $8.3BFunding round · Jul 2026 | AI models & infrastructureAI | San Francisco, USA | 2022 | — |
| 49 | $8BFunding round · Dec 2025 | Fintech & payments | San Francisco, USA | 2015 | — |
| 50 | $8BFunding round · Jan 2022 | Crypto & web3 | New York, USA | 2018 | — |
| 51 | $8BFunding round · Feb 2022 | Supply chain & logistics | San Francisco, USA | 2013 | — |
| 52 | $8BShare sale · Feb 2026 | Fintech & payments | San Francisco, USA | 2013 | — |
| 53 | $7.5BFunding round · Jun 2026 | Data & analyticsAI | New York, USA | 2008 | — |
| 54 | $7.5BShare sale · Aug 2021 | Productivity & collaboration | San Francisco, USA | 2005 | — |
| 55 | $7.5BFunding round · Dec 2021 | Fintech & payments | Bangalore, India | 2014 | — |
| 56 | $7.25BFunding round · Jun 2021 | Sales & CRMAI | Palo Alto, USA | 2015 | — |
| 57 | $7.2BFunding round · Jun 2025 | AI agents & appsAI | Palo Alto, USA | 2019 | — |
| 58 | $7.1BFunding round · Sep 2026 | Sales & CRMAI | New York, USA | 2017 | — |
| 59 | $7BFunding round · May 2026 | HealthcareAI | Mountain View, USA | 2017 | — |
| 60 | $6.8BFunding round · Jan 2022 | Cybersecurity | Toronto, Canada | 2005 | — |
| 61 | $6.8BFunding round · Nov 2019 | Productivity & collaboration | San Jose, USA | 2003 | — |
| 62 | $6.8BFunding round · Jun 2026 | Data & analyticsAI | San Francisco, USA | 2018 | Mar 2025 |
| 63 | $6.5BFunding round · Jun 2021 | Fintech & payments | Amsterdam, Netherlands | 2004 | — |
| 64 | $6.4BFunding round · Mar 2022 | Healthcare | Levallois-Perret, France | 2013 | — |
| 65 | $6.3BFunding round · Jul 2021 | Data & analyticsAI | Boston, USA | 2012 | — |
| 66 | $6.1BFunding round · Nov 2021 | Healthcare | San Francisco, USA | 2012 | — |
| 67 | $6BFunding round · Aug 2024 | IT & cloud infrastructure | New York, USA | 2014 | — |
| 68 | $5.8BFunding round · Dec 2025 | CybersecurityAI | San Mateo, USA | 2016 | — |
| 69 | $5.7BFunding round · Nov 2021 | IT & cloud infrastructure | Mountain View, USA | 2013 | — |
| 70 | $5.6BFunding round · Jul 2022 | Data & analytics | Paris, France | 2012 | — |
| 71 | $5.6BFunding round · Sep 2021 | Data & analytics | Oakland, USA | 2012 | — |
| 72 | $5.6BFunding round · Aug 2021 | Developer tools | San Francisco, USA | 2014 | — |
| 73 | $5.5BFunding round · Dec 2025 | Developer tools | San Francisco, USA | 2016 | — |
| 74 | $5.5BFunding round · Dec 2021 | Fintech & payments | Amsterdam, Netherlands | 2011 | — |
| 75 | $5.4BFunding round · Aug 2026 | Design & creativeAI | San Francisco, USA | 2023 | Jan 2026 |
| 76 | $5.4BFunding round · Jun 2026 | AI agents & appsAI | Cambridge, USA | 2022 | Nov 2025 |
| 77 | $5.3BFunding round · Apr 2026 | HealthcareAI | Pittsburgh, USA | 2018 | Feb 2025 |
| 78 | $5.3BFunding round · Feb 2026 | Design & creativeAI | New York, USA | 2018 | — |
| 79 | $5.26BShare sale · Nov 2024 | Finance & accounting | Louvain-la-Neuve, Belgium | 2005 | — |
| 80 | $5.25BFunding round · Nov 2021 | Data & analytics | New York, USA | 2008 | — |
| 81 | $5.2BFunding round · Jan 2022 | Sales & CRM | San Francisco, USA | 2013 | — |
| 82 | $5.2BFunding round · May 2026 | Fintech & payments | San Francisco, USA | 2017 | — |
| 83 | $5.2BShare sale · May 2026 | Developer toolsAI | Berlin, Germany | 2019 | Oct 2025 |
| 84 | $5.2BFunding round · Aug 2026 | CybersecurityAI | New York, USA | 2012 | — |
| 85 | $5.1BFunding round · Aug 2024 | CybersecurityAI | San Francisco, USA | 2018 | — |
| 86 | $5BFunding round · Nov 2025 | Legal | Burnaby, Canada | 2008 | — |
| 87 | $5BFunding round · Dec 2021 | Developer tools | New York, USA | 2015 | — |
| 88 | $5BFunding round · Sep 2026 | Developer toolsAI | San Francisco, USA | 2023 | Apr 2026 |
| 89 | $5BFunding round · Jan 2022 | Fintech & payments | Paris, France | 2016 | — |
| 90 | $5BFunding round · Feb 2026 | Developer toolsAI | Bellevue, USA | 2019 | — |
| 91 | $5BFunding round · Sep 2026 | Customer supportAI | Tel Aviv, Israel | 2025 | Mar 2026 |
| 92 | $5BShare sale · Mar 2021 | Productivity & collaboration | San Francisco, USA | 2011 | — |
| 93 | $4.8BFunding round · Jun 2025 | Cybersecurity | Tel-Aviv, Israel | 2015 | — |
| 94 | $4.8BFunding round · Mar 2025 | Cybersecurity | Dallas, USA | 2021 | — |
| 95 | $4.7BFunding round · Oct 2021 | HR & payroll | San Francisco, USA | 2013 | — |
| 96 | $4.7BFunding round · Dec 2021 | Finance & accounting | Copenhagen, Denmark | 2015 | — |
| 97 | $4.7BFunding round · Apr 2022 | Developer tools | Geneva, Switzerland | 2008 | — |
| 98 | $4.65BFunding round · May 2026 | AI models & infrastructureAI | New York, USA | 2021 | Oct 2025 |
| 99 | $4.6BFunding round · Aug 2021 | Recruiting & talent | San Francisco, USA | 2014 | — |
| 100 | $4.5BTender offer · Mar 2026 | Customer supportAI | San Francisco, USA | 2023 | Jun 2025 |
| 101 | $4.5BFunding round · Jul 2023 | Cybersecurity | Atlanta, USA | 2016 | — |
| 102 | $4.4BFunding round · Jun 2021 | Sales & CRM | Seattle, USA | 2014 | — |
| 103 | $4.3BFunding round · Jul 2021 | Cybersecurity | Eden Prairie, USA | 2012 | — |
| 104 | $4.25BFunding round · Jan 2026 | Finance & accounting | Paris, France | 2020 | — |
| 105 | $4.2BFunding round · Nov 2021 | Data & analytics | Sunnyvale, USA | 2012 | — |
| 106 | $4.1BFunding round · Mar 2021 | Data & analyticsAI | New York, USA | 2009 | — |
| 107 | $4BFunding round · Jun 2021 | Developer tools | Dublin, Ireland | 2011 | — |
| 108 | $4BFunding round · Oct 2021 | Productivity & collaboration | San Diego, USA | 2016 | — |
| 109 | $4BFunding round · Sep 2026 | Real estate & constructionAI | New York, USA | 2017 | — |
| 110 | $4BFunding round · Dec 2025 | IT & cloud infrastructure | New York, USA | 2023 | — |
| 111 | $4BReported · Jun 2026 | Data & analytics | Brussels, Belgium | 2014 | Jun 2026 |
| 112 | $4BFunding round · Nov 2025 | AI models & infrastructureAI | Palo Alto, USA | 2021 | Nov 2025 |
| 113 | $4BFunding round · Sep 2026 | Recruiting & talentAI | San Francisco, USA | 2022 | Sep 2026 |
| 114 | $4BFunding round · Jan 2021 | Healthcare | Mississauga, Canada | 1995 | — |
| 115 | $4BFunding round · Jan 2026 | AI agents & appsAI | London, UK | 2017 | — |
| 116 | $4BFunding round · Jul 2025 | CybersecurityAI | San Francisco, USA | 2018 | — |
| 117 | $4BFunding round · Mar 2022 | Design & creative | San Francisco, USA | 2012 | — |
| 118 | $3.75BFunding round · Jul 2021 | Education | New York, USA | 2002 | — |
| 119 | $3.7BShare sale · Mar 2021 | IT & cloud infrastructure | San Jose, USA | 2013 | — |
| 120 | $3.7BFunding round · Dec 2022 | Data & analytics | New York, USA | 2013 | — |
| 121 | $3.7BFunding round · Jul 2023 | Supply chain & logisticsAI | Dallas, USA | 2009 | — |
| 122 | $3.7BFunding round · Sep 2021 | HR & payroll | New York, USA | 2016 | — |
| 123 | $3.6BFunding round · Jul 2026 | Data & analytics | Vilnius, Lithuania | 2015 | Jul 2026 |
| 124 | $3.5BFunding round · Apr 2025 | Cybersecurity | Kirkland, USA | 2021 | — |
| 125 | $3.5BFunding round · Feb 2022 | Finance & accounting | Walnut, USA | 2011 | — |
| 126 | $3.5BFunding round · Aug 2024 | Data & analytics | San Francisco, USA | 2018 | — |
| 127 | $3.5BFunding round · Jan 2022 | Recruiting & talent | San Francisco, USA | 2014 | — |
| 128 | $3.5BFunding round · Nov 2025 | HealthcareAI | Palo Alto, USA | 2023 | Jan 2025 |
| 129 | $3.5BFunding round · Sep 2021 | E-commerce | Paris, France | 2011 | — |
| 130 | $3.5BShare sale · Jan 2025 | E-commerce | New York, USA | 2012 | — |
| 131 | $3.5BFunding round · Sep 2026 | AI models & infrastructureAI | Palo Alto, USA | 2019 | — |
| 132 | $3.5BFunding round · Oct 2021 | Industry software | Pleasanton, USA | 2016 | Oct 2020 |
| 133 | $3.45BFunding round · Jan 2025 | Healthcare | San Francisco, USA | 2014 | — |
| 134 | $3.4BFunding round · Mar 2025 | Cybersecurity | Tampa, USA | 2007 | — |
| 135 | $3.25BFunding round · May 2025 | Finance & accounting | Mountain View, USA | 2009 | — |
| 136 | $3.2BFunding round · Jun 2026 | Fintech & payments | San Francisco, USA | 2016 | — |
| 137 | $3.2BFunding round · Sep 2026 | HR & payroll | Tel Aviv, Israel | 2015 | — |
| 138 | $3.2BFunding round · Jul 2022 | Developer tools | San Francisco, USA | 2017 | — |
| 139 | $3BFunding round · Apr 2021 | Marketing | Chicago, USA | 2003 | — |
| 140 | $3BFunding round · Jan 2021 | Productivity & collaboration | Atlanta, USA | 2013 | — |
| 141 | $3BFunding round · Jan 2026 | Cybersecurity | New York, USA | 2015 | — |
| 142 | $3BFunding round · Jun 2026 | CybersecurityAI | Tel Aviv, Israel | 2023 | Feb 2025 |
| 143 | $3BFunding round · Sep 2025 | Legal | Salt Lake City, USA | 2014 | — |
| 144 | $3BFunding round · May 2021 | Fintech & payments | New York, USA | 2013 | — |
| 145 | $3BFunding round · Sep 2026 | AI models & infrastructureAI | San Francisco, USA | 2023 | Sep 2026 |
| 146 | $3BReported · Oct 2024 | Finance & accounting | San Diego, USA | 2000 | — |
| 147 | $3BFunding round · Jan 2022 | HR & payroll | San Francisco, USA | 2015 | — |
| 148 | $3BFunding round · Jun 2021 | Productivity & collaboration | South Jordan, USA | 2010 | — |
| 149 | $3BFunding round · Oct 2020 | Developer tools | Amsterdam, Netherlands | 2011 | — |
| 150 | $3BFunding round · Jan 2026 | Customer supportAI | Berlin, Germany | 2018 | May 2025 |
| 151 | $3BFunding round · Nov 2021 | Marketing | Lehi, USA | 2014 | — |
| 152 | $3BFunding round · Apr 2022 | HR & payroll | San Francisco, USA | 2019 | — |
| 153 | $3BFunding round · Dec 2025 | Cybersecurity | El Segundo, USA | 2010 | Dec 2025 |
| 154 | $3BFunding round · Aug 2021 | Sales & CRM | San Diego, USA | 2010 | — |
| 155 | $3BFunding round · May 2026 | Data & analytics | San Francisco, USA | 2014 | — |
| 156 | $3BFunding round · May 2026 | Supply chain & logistics | Atlanta, USA | 2015 | — |
| 157 | $2.85BFunding round · May 2022 | Supply chain & logistics | San Francisco, USA | 2013 | — |
| 158 | $2.75BFunding round · Jun 2021 | Cybersecurity | Sunnyvale, USA | 2013 | — |
| 159 | $2.7BReported · Jun 2026 | Marketing | San Francisco, USA | 2011 | — |
| 160 | $2.7BFunding round · Sep 2021 | Customer support | Scottsdale, USA | 2006 | — |
| 161 | $2.6BFunding round · Mar 2024 | Cybersecurity | New York, USA | 2017 | — |
| 162 | $2.6BFunding round · Jul 2021 | Data & analytics | Raleigh, USA | 2013 | — |
| 163 | $2.6BFunding round · Mar 2025 | Data & analytics | London, UK | 2016 | — |
| 164 | $2.6BFunding round · Jul 2021 | Developer toolsAI | San Francisco, USA | 2013 | — |
| 165 | $2.56BFunding round · Sep 2021 | IT & cloud infrastructure | Louisville, USA | 2012 | — |
| 166 | $2.5BTender offer · Aug 2026 | Productivity & collaboration | San Francisco, USA | 2019 | Jun 2025 |
| 167 | $2.5BFunding round · Jan 2026 | Industry software | Amsterdam, Netherlands | 2012 | — |
| 168 | $2.5BFunding round · Dec 2021 | Cybersecurity | San Francisco, USA | 2013 | — |
| 169 | $2.5BFunding round · Oct 2025 | AI agents & appsAI | Palo Alto, USA | 2008 | — |
| 170 | $2.4BFunding round · Sep 2021 | Cybersecurity | Boston, USA | 2011 | — |
| 171 | $2.4BFunding round · Nov 2021 | Sales & CRM | San Francisco, USA | 2013 | — |
| 172 | $2.4BFunding round · Jun 2026 | Industry softwareAI | London, UK | 2019 | Jun 2026 |
| 173 | $2.3BFunding round · Oct 2026 | Finance & accounting | Paris, France | 2019 | Apr 2024 |
| 174 | $2.25BFunding round · Jun 2021 | Developer tools | San Francisco, USA | 2012 | — |
| 175 | $2.2BFunding round · Feb 2022 | E-commerce | Mountain View, USA | 2009 | — |
| 176 | $2.2BFunding round · Dec 2021 | Customer supportAI | San Francisco, USA | 2014 | — |
| 177 | $2.2BFunding round · May 2026 | AI models & infrastructureAI | San Francisco, USA | 2021 | May 2026 |
| 178 | $2.2BReported · Nov 2024 | Data & analytics | San Mateo, USA | 2007 | — |
| 179 | $2.2BFunding round · Jun 2021 | Cybersecurity | Tel Aviv, Israel | 2014 | — |
| 180 | $2.15BFunding round · Jan 2026 | Industry softwareAI | Honolulu, USA | 2019 | — |
| 181 | $2.1BFunding round · Jun 2021 | Recruiting & talentAI | Santa Clara, USA | 2016 | — |
| 182 | $2.1BFunding round · Nov 2025 | Productivity & collaborationAI | San Francisco, USA | 2020 | Nov 2025 |
| 183 | $2.1BFunding round · Oct 2021 | Healthcare | Palo Alto, USA | 2015 | — |
| 184 | $2.1BFunding round · Jan 2022 | HR & payroll | Paris, France | 2015 | — |
| 185 | $2BReported · Jun 2024 | Finance & accounting | San Francisco, USA | 2012 | — |
| 186 | $2BShare sale · Feb 2022 | Developer tools | Santa Clara, USA | 2011 | — |
| 187 | $2BFunding round · May 2024 | AI agents & appsAI | Cologne, Germany | 2017 | — |
| 188 | $2BFunding round · Jun 2022 | Cybersecurity | Cambridge, USA | 2011 | — |
| 189 | $2BFunding round · Apr 2021 | IT & cloud infrastructure | Sunnyvale, USA | 2008 | — |
| 190 | $2BFunding round · Oct 2025 | LegalAI | San Francisco, USA | 2019 | — |
| 191 | $2BFunding round · Nov 2021 | Legal | Oakland, USA | 2010 | — |
| 192 | $2BFunding round · Aug 2025 | Design & creative | Amsterdam, Netherlands | 2013 | Aug 2025 |
| 193 | $2BFunding round · Jun 2022 | Education | Brisbane, Australia | 2015 | — |
| 194 | $2BFunding round · Apr 2021 | AI models & infrastructureAI | San Francisco, USA | 2013 | — |
| 195 | $2BFunding round · Aug 2026 | CybersecurityAI | San Francisco, USA | 2019 | Aug 2026 |
| 196 | $2BFunding round · Jun 2023 | Data & analyticsAI | San Francisco, USA | 2015 | — |
| 197 | $2BFunding round · Jun 2021 | Marketing | San Francisco, USA | 2013 | — |
| 198 | $2BFunding round · May 2021 | Education | Irvine, USA | 2010 | — |
| 199 | $2BFunding round · Nov 2024 | Developer tools | San Francisco, USA | 2017 | — |
| 200 | $2BFunding round · Jul 2021 | Productivity & collaboration | San Francisco, USA | 2011 | — |
| 201 | $2BFunding round · Nov 2021 | Developer tools | San Francisco, USA | 2015 | — |
| 202 | $2BFunding round · Feb 2022 | Fintech & payments | Singapore, Singapore | 2015 | — |
| 203 | $2BFunding round · Apr 2026 | Developer toolsAI | San Francisco, USA | 2023 | Apr 2026 |
| 204 | $2BFunding round · Apr 2025 | Fintech & paymentsAI | San Francisco, USA | 2018 | — |
| 205 | $2BFunding round · Apr 2026 | Finance & accountingAI | New York, USA | 2021 | Apr 2026 |
| 206 | $2BFunding round · Sep 2026 | Data & analyticsAI | San Francisco, USA | 2018 | Feb 2026 |
| 207 | $2BFunding round · Nov 2021 | AI agents & appsAI | New York, USA | 2017 | — |
| 208 | $2BFunding round · Aug 2026 | Productivity & collaborationAI | San Francisco, USA | 2021 | Aug 2026 |
| 209 | $2BFunding round · Mar 2026 | Developer tools | San Francisco, USA | 2019 | Mar 2026 |
| 210 | $2BFunding round · Feb 2025 | Fintech & payments | San Francisco, USA | 2015 | May 2021 |
| 211 | $1.9BFunding round · Nov 2024 | AI agents & appsAI | San Francisco, USA | 2020 | — |
| 212 | $1.8BFunding round · Oct 2021 | Cybersecurity | Los Angeles, USA | 2019 | — |
| 213 | $1.75BFunding round · Jun 2021 | Fintech & payments | Vancouver, Canada | 2011 | — |
| 214 | $1.73BFunding round · Feb 2022 | Productivity & collaborationAI | San Francisco, USA | 2014 | — |
| 215 | $1.7BFunding round · Nov 2022 | Data & analytics | Redwood City, USA | 2012 | — |
| 216 | $1.7BFunding round · May 2021 | Developer tools | San Francisco, USA | 2011 | — |
| 217 | $1.7BFunding round · Oct 2021 | Cybersecurity | Hanover, Germany | 2016 | — |
| 218 | $1.7BFunding round · Jan 2026 | AI models & infrastructureAI | San Francisco, USA | 2023 | Jan 2026 |
| 219 | $1.7BFunding round · Jul 2026 | AI models & infrastructureAI | Donostia-San Sebastian, Spain | 2019 | Jul 2026 |
| 220 | $1.6BFunding round · Aug 2023 | Sales & CRM | San Francisco, USA | 2015 | — |
| 221 | $1.6BFunding round · Mar 2022 | Fintech & payments | New York, USA | 2017 | — |
| 222 | $1.6BFunding round · Jun 2026 | IT & cloud infrastructureAI | Ramat Gan, Israel | 2014 | Jun 2025 |
| 223 | $1.6BFunding round · May 2021 | Industry software | Sydney, Australia | 2004 | — |
| 224 | $1.51BFunding round · Apr 2026 | Data & analytics | San Francisco, USA | 2022 | Apr 2026 |
| 225 | $1.5BFunding round · Dec 2021 | Data & analytics | San Francisco, USA | 2020 | — |
| 226 | $1.5BFunding round · Jul 2025 | Developer tools | Austin, USA | 2012 | Jul 2025 |
| 227 | $1.5BFunding round · Sep 2021 | Real estate & construction | Nashville, USA | 2014 | — |
| 228 | $1.5BFunding round · Aug 2026 | Developer toolsAI | San Francisco, USA | 2023 | Aug 2026 |
| 229 | $1.5BFunding round · Jul 2026 | Developer toolsAI | San Francisco, USA | 2024 | Jul 2026 |
| 230 | $1.5BFunding round · Mar 2026 | Productivity & collaborationAI | London, UK | 2020 | Mar 2026 |
| 231 | $1.5BFunding round · Nov 2021 | Sales & CRM | Boston, USA | 2016 | — |
| 232 | $1.5BFunding round · Sep 2021 | Data & analytics | Manchester, UK | 2011 | — |
| 233 | $1.5BFunding round · Jul 2026 | Design & creativeAI | Sunnyvale, USA | 2023 | Jul 2026 |
| 234 | $1.5BFunding round · Aug 2024 | Data & analytics | Los Altos, USA | 2013 | — |
| 235 | $1.5BFunding round · Feb 2026 | IT & cloud infrastructure | San Francisco, USA | 2018 | Feb 2026 |
| 236 | $1.5BFunding round · Apr 2026 | AI agents & appsAI | San Francisco, USA | 2024 | Feb 2026 |
| 237 | $1.5BFunding round · Jan 2026 | Cybersecurity | San Francisco, USA | 2022 | Jan 2026 |
| 238 | $1.5BFunding round · Jan 2022 | CybersecurityAI | Tallinn, Estonia | 2015 | — |
| 239 | $1.45BFunding round · Apr 2025 | IT & cloud infrastructure | Toronto, Canada | 2019 | — |
| 240 | $1.44BFunding round · Sep 2026 | Data & analyticsAI | New York, USA | 2024 | Sep 2026 |
| 241 | $1.4BFunding round · May 2026 | Developer toolsAI | Cambridge, USA | 2023 | May 2026 |
| 242 | $1.4BFunding round · Jan 2022 | Industry software | Ghent, Belgium | 2018 | — |
| 243 | $1.4BFunding round · Sep 2025 | Data & analytics | San Francisco, USA | 2020 | Sep 2025 |
| 244 | $1.4BFunding round · Mar 2021 | Marketing | New York, USA | 2011 | — |
| 245 | $1.37BFunding round · Oct 2023 | HR & payroll | Sydney, Australia | 2014 | Oct 2023 |
| 246 | $1.34BFunding round · Apr 2021 | E-commerce | San Jose, USA | 2011 | — |
| 247 | $1.3BFunding round · Apr 2026 | AI agents & appsAI | San Francisco, USA | — | Apr 2026 |
| 248 | $1.3BFunding round · Nov 2025 | Productivity & collaborationAI | San Francisco, USA | 2019 | Nov 2025 |
| 249 | $1.3BFunding round · Oct 2021 | Developer tools | Sunnyvale, USA | 2016 | — |
| 250 | $1.25BFunding round · Apr 2021 | Cybersecurity | New York, USA | 2016 | — |
| 251 | $1.25BFunding round · Oct 2025 | Data & analytics | Arlington, USA | 2011 | Oct 2025 |
| 252 | $1.25BFunding round · Dec 2021 | CybersecurityAI | San Francisco, USA | 2015 | — |
| 253 | $1.25BFunding round · Oct 2025 | Developer toolsAI | San Francisco, USA | 2022 | Oct 2025 |
| 254 | $1.25BFunding round · Jun 2026 | E-commerce | Draper, USA | 2021 | Jun 2026 |
| 255 | $1.2BFunding round · Jun 2024 | Sales & CRM | Boston, USA | 2002 | — |
| 256Enterenter.com.br | $1.2BFunding round · May 2026 | LegalAI | Sao Paulo, Brazil | 2023 | May 2026 |
| 257 | $1.2BFunding round · Jul 2021 | Finance & accounting | Sherman Oaks, USA | 2013 | — |
| 258 | $1.2BFunding round · Aug 2026 | Supply chain & logisticsAI | San Francisco, USA | 2022 | Aug 2026 |
| 259 | $1.2BFunding round · Feb 2025 | Marketing | San Francisco, USA | 2019 | Feb 2025 |
| 260 | $1.2BFunding round · Jan 2026 | Fintech & payments | Bengaluru, India | 2012 | Jan 2026 |
| 261 | $1.2BFunding round · Sep 2024 | HR & payroll | London, UK | 2019 | — |
| 262 | $1.2BFunding round · Jan 2022 | Recruiting & talentAI | Redmond, USA | 2016 | — |
| 263 | $1.2BFunding round · Jan 2026 | CybersecurityAI | Tel Aviv, Israel | 2020 | Jan 2026 |
| 264 | $1.2BFunding round · Apr 2021 | CybersecurityAI | San Jose, USA | 2011 | — |
| 265 | $1.2BFunding round · Jun 2020 | HR & payroll | Framingham, USA | 1999 | — |
| 266 | $1.14BFunding round · Jan 2022 | Finance & accounting | Paris, France | 2016 | — |
| 267 | $1.13BFunding round · Feb 2025 | Cybersecurity | Dublin, Ireland | 2018 | Feb 2025 |
| 268 | $1.1BFunding round · Feb 2026 | Finance & accountingAI | New York, USA | 2023 | Feb 2026 |
| 269 | $1.1BFunding round · Jun 2025 | Finance & accounting | San Francisco, USA | 2014 | Jun 2025 |
| 270 | $1.1BFunding round · Oct 2021 | Recruiting & talent | Seattle, USA | 2014 | — |
| 271 | $1.1BFunding round · Aug 2026 | Cybersecurity | Palo Alto, USA | 2017 | Aug 2026 |
| 272 | $1.1BFunding round · Mar 2022 | Productivity & collaboration | Chemnitz, Germany | 2014 | — |
| 273 | $1.05BFunding round · Nov 2021 | Data & analytics | San Francisco, USA | 2009 | — |
| 274 | $1BFunding round · Jan 2026 | Cybersecurity | Ghent, Belgium | 2022 | Jan 2026 |
| 275 | $1BFunding round · Mar 2021 | Cybersecurity | Ramat Gan, Israel | 2015 | — |
| 276 | $1BFunding round · Oct 2026 | Developer tools | San Francisco, USA | — | Oct 2026 |
| 277 | $1BFunding round · Aug 2021 | Marketing | New York, USA | 2013 | — |
| 278 | $1BFunding round · Dec 2021 | Finance & accounting | London, UK | 2019 | — |
| 279 | $1BFunding round · Jan 2022 | HR & payroll | Hyderabad, India | 2015 | — |
| 280 | $1BFunding round · Feb 2024 | Finance & accounting | Amsterdam, Netherlands | 2017 | — |
