112 Fastest-Growing SaaS Companies in 2026
Which SaaS companies are growing fastest in 2026? This list takes every company named in the 2026 growth rankings of Brex, Vertice, Ahrefs, Ramp and ARR Club, built from what tens of thousands of businesses actually spend, and adds each company's latest sourced ARR. 94 of 112 are AI companies.
- Companies
- 112
- Named by 46 ranking editions
- With public ARR
- 64
- Each figure links to its source
- Median growth in a year
- 3.6×
- Of 31 with two figures a year apart
- AI companies
- 84%
- 94 of 112
The fastest-growing SaaS companies of 2026
Sorted by latest public ARR, biggest first; companies that don't disclose revenue follow, by how many rankings named them. There is no overall rank: each ranking measures growth its own way, so every badge links to the ranking that named the company.
| Company | Latest ARR | Growth over a year | Named fastest-growing by | What it does | HQ |
|---|---|---|---|---|---|
| $65BRun-rate · Jul 31, 2026 | $5B → $65B13× | Ramp ×11, best #1ARR Club ×6, best #1Vertice ×3, best #1 | AI safety lab building the Claude modelsAI lab | San Francisco, USA | |
| $50BAnnualized revenue · Oct 8, 2026 | $21.4B → $50B2.3× | Vertice ×4, best #1Ramp ×2, best #4ARR Club ×2, best #1 | AI lab behind ChatGPT and the GPT modelsAI lab | San Francisco, USA | |
| $4BAnnualized revenue · Jun 8, 2026 | $500M → $4B8× | Vertice ×2, best #2Ramp ×2, best #3ARR Club ×2, best #1Brex 2025 #1 | AI code editor and coding agents, made by AnysphereAI coding · Acquired by SpaceX, Aug 2026 | San Francisco, USA | |
| $4BARR · Dec 31, 2025 | — | Vertice ×3, best #2Ramp Jun '26 #5 | Online design platform for visual contentProductivity & collaboration | Sydney, Australia | |
| €2.8BARR · Dec 31, 2025 | €2.3B → €2.8B1.2× | ARR Club Oct '26 #3 | Accounting, payroll and business software for European SMBsFintech | Oslo, Norway | |
| $2BARR · Jun 2026 | $100M → $2B20× | ARR Club Jun '26 #3 | Expert marketplace supplying human data to AI labsAI data & evaluation | San Francisco, USA | |
| $1.1BAnnualized revenue · Apr 14, 2026 | — | ARR Club Apr '26 #3 | Career network that now supplies expert data to AI labsAI data & evaluation | San Francisco, USA | |
| $1BRun-rate · Jul 16, 2026 | $280M → $1B3.6× | Ramp ×7, best #1ARR Club ×2, best #2 | Inference cloud for running open-source AI modelsAI infrastructure | San Mateo, USA | |
| $1BRun-rate · Sep 2026 | $20M → $1B50× | Ramp ×6, best #4Brex summer '26 #2ARR Club Jan '26 #2 | AI video and image generation for creators and marketersAI apps | San Francisco, USA | |
| $1BRun-rate · Oct 14, 2026 | $60M → $1B17× | Brex ×3, best #2Ramp ×2, best #5ARR Club ×2, best #1 | Serverless GPU cloud for AI inference, training and sandboxesAI infrastructure | New York, USA | |
| $1BAnnualized revenue · Mar 5, 2026 | $100M → $1B10× | Brex ×2, best #1Ramp Jul '26 trending #10ARR Club Jul '26 #1 | AI cloud for training and serving open modelsAI infrastructure | San Francisco, USA | |
| $1BRun-rate · Sep 25, 2026 | $146M → $1B6.8× | Brex ×2, best #7 | Devin autonomous AI software engineer and Windsurf IDEAI coding | San Francisco, USA | |
| $1BAnnualized revenue · Oct 19, 2026 | $650M → $1B1.5× | ARR Club Dec '25 #3 | Business banking for startups and small companiesFintech | San Francisco, USA | |
| $1BARR · Aug 2026 | — | ARR Club Oct '26 #2 | Chinese AI lab behind the Kimi modelsAI lab | Beijing, China | |
| $750MRun-rate · Aug 24, 2026 | $150M → $750M5× | Ramp ×4, best #7Brex ×2, best #5 | AI answer engine, browser and agentsAI apps | San Francisco, USA | |
| $600MAnnualized revenue · Oct 1, 2026 | $340M → $600M1.8× | Ramp ×7, best #3Brex ×3, best #9Vertice Q3 '25 #3 | Cloud platform for deploying web apps, makers of Next.jsDeveloper tools | San Francisco, USA | |
| $600MARR · Sep 24, 2026 | $200M → $600M3× | Ramp ×3, best #4Brex ×2, best #13 | AI voice generation and voice agent platformAI apps | London, UK | |
| $600MRun-rate · Sep 24, 2026 | $100M → $600M6× | Ramp ×4, best #2Brex spring '26 #14 | Builds full-stack web apps from plain-language promptsAI coding | Stockholm, Sweden | |
| $600MAnnualized revenue · Mar 31, 2026 | — | Ramp ×2, best #5Brex fall '26 #1 | Inference platform for deploying AI models in productionAI infrastructure | San Francisco, USA | |
| $600MARR · Sep 10, 2026 | $501M → $600M1.2× | ARR Club Sep '26 #3 | Fleet management and AI dashcam platform for physical operationsVertical SaaS | San Francisco, USA | |
| $500MARR · May 12, 2026 | $300M → $500M1.7× | Ramp ×2, best #3Vertice Q3 '26 #10 | Revenue intelligence platform built on sales conversationsSales & marketing | San Francisco, USA | |
| $500MARR · May 12, 2026 | $200M → $500M2.5× | ARR Club Nov '25 #3 | Cloud practice management software for law firmsLegal | Burnaby, Canada | |
| $500MARR · Dec 31, 2025 | — | ARR Club Jun '26 #2 | Endpoint management and IT operations platformIT & security | Austin, USA | |
| $500MBooked ARR · Apr 22, 2026 | $200M → $500M2.5× | ARR Club Mar '26 #2 | Data platform and storage for AI workloadsAI infrastructure | New York, USA | |
| $400MARR · Oct 30, 2026 | $100M → $400M4× | Ramp Jul '26 trending #4 | AI agents for enterprise customer serviceCustomer support | San Francisco, USA | |
| $400MARR · Sep 9, 2026 | $100M → $400M4× | Sourced ARR growth | AI platform for law firms and legal teamsLegal | San Francisco, USA | |
| $350MARR · Aug 25, 2026 | — | Brex ×2, best #7 | Open-source real-time analytics database and cloudData & analytics | Palo Alto, USA | |
| $325MARR · Oct 13, 2026 | $120M → $325M2.7× | Ramp ×2, best #6Brex spring '26 #4 | GPU cloud for building and running AI modelsAI infrastructure | San Francisco, USA | |
| $300MARR · May 28, 2026 | $100M → $300M3× | Sourced ARR growth | AI search and assistant across company knowledgeProductivity & collaboration | Palo Alto, USA | |
| $250MARR · Dec 11, 2025 | — | ARR Club Dec '25 #2 | AI software delivery platform: CI/CD, testing and securityDeveloper tools | San Francisco, USA | |
| $250MARR · Mar 2026 | $10M → $250M25× | Sourced ARR growth | AI agent workspace for slides, docs and researchAI agents | Palo Alto, USA | |
| $200MAnnualized revenue · Oct 2025 | $10M → $200M20× | Ramp ×3, best #2Brex ×2, best #1ARR Club Feb '26 #2 | Inference platform for generative image, video and audio modelsAI infrastructure | San Francisco, USA | |
| $200MARR · Feb 5, 2026 | $150M → $200M1.3× | Ramp ×3, best #9Brex ×2, best #11 | B2B contact database and sales engagement platformSales & marketing | San Francisco, USA | |
| $200MARR · Sep 8, 2026 | — | Brex 2025 #44Ramp Oct '26 #7 | Generative AI video models and creative toolsAI apps | New York, USA | |
| $200MARR · Jan 31, 2024 | — | ARR Club Jan '26 #3 | Product analytics and in-app guidance softwareData & analytics | Raleigh, USA | |
| $150MAnnualized revenue · Sep 10, 2025 | — | Ramp ×4, best #1Brex ×2, best #9ARR Club Oct '26 #1 | Browser-based AI agent that builds and deploys appsAI coding | Foster City, USA | |
| $140MAnnualized revenue · Jul 29, 2026 | — | Ramp ×4, best #4Brex ×3, best #2 | One API and marketplace for routing across AI modelsAI infrastructure · Being acquired by Stripe | New York, USA | |
| €100MARR · May 12, 2026 | — | Ramp Jan '26 #3 | Workflow automation platform for AI agents and integrationsAI agents | Berlin, Germany | |
| $105MUsage run-rate · Sep 29, 2026 | — | Ramp ×2, best #4Brex summer '26 #14 | Inference API for running open-source AI modelsAI infrastructure | Palo Alto, USA | |
| $100MARR · Dec 8, 2025 | $30M → $100M3.3× | Brex ×2, best #3Vertice Q2 '26 #4 | GTM data enrichment and workflow platform for sales teamsSales & marketing | New York, USA | |
| $100MARR · 2026 | — | Brex ×2, best #8Ramp Mar '26 #10 | Product development and issue tracking for software teamsDeveloper tools | San Francisco, USA | |
| $100MAnnualized revenue · Oct 13, 2026 | — | Brex ×2, best #10 | Web search engine built for AI agentsAI infrastructure | San Francisco, USA | |
| $100MARR · Nov 10, 2025 | — | Brex 2025 #26Ramp Mar '26 trending #2 | AI tool for presentations, documents and websitesProductivity & collaboration | San Francisco, USA | |
| $100MARR · 2023 | — | Brex 2025 #33Vertice Q4 '25 #8 | Application error monitoring and performance trackingDeveloper tools | San Francisco, USA | |
| $100MAnnualized revenue · Aug 11, 2026 | — | Ramp Aug '26 trending #3 | AI agents for customer serviceCustomer support | San Francisco, USA | |
| $100MRun-rate · Jul 8, 2026 | — | Brex fall '26 #8 | Infrastructure for training and running custom AI agentsAI infrastructure | San Francisco, USA | |
| $100MRun-rate · Sep 3, 2026 | — | Brex summer '26 #4 | Mira Murati's AI lab behind Tinker and InklingAI lab | San Francisco, USA | |
| $100MRun-rate · Apr 2026 | — | Sourced ARR growth | Expert-made training data for frontier AI labsAI data & evaluation | San Francisco, USA | |
| $100MUsage run-rate · Jun 29, 2026 | — | Sourced ARR growth | Crowdsourced AI model evaluation and leaderboardsAI data & evaluation | San Francisco, USA | |
| $100MRun-rate · Feb 17, 2026 | — | Sourced ARR growth | Vibe-coding platform that builds full apps from promptsAI coding | San Francisco, USA | |
| $100MRun-rate · Jun 2026 | — | Sourced ARR growth | Human motion data for training robotsRobotics & physical AI | New York, USA | |
| $100MARR · Sep 30, 2026 | $15M → $100M6.7× | Sourced ARR growth | Generative AI that turns text and images into 3D modelsAI apps | Sunnyvale, USA | |
| $100MRun-rate · Oct 9, 2026 | — | Sourced ARR growth | Real-world data collection and deployment for industrial robotsRobotics & physical AI | Munich, Germany | |
| $100MRun-rate · Aug 19, 2026 | — | Sourced ARR growth | AI voice recorder that snaps to your phoneAI devices | San Francisco, USA | |
| $100MARR · Oct 13, 2026 | $20M → $100M5× | Sourced ARR growth | Cloud platform for deploying apps and databasesDeveloper tools | San Francisco, USA | |
| $100MARR · Sep 10, 2026 | $30M → $100M3.3× | Sourced ARR growth | Foundation model that powers general-purpose robotsRobotics & physical AI | Pittsburgh, USA | |
| $100MRun-rate · Aug 17, 2026 | — | Sourced ARR growth | Private, uncensored AI chat and model platformAI apps | Remote, USA | |
| $50MARR · Aug 28, 2025 | — | Brex ×2, best #20 | No-code website builder for designers and marketersProductivity & collaboration | Amsterdam, Netherlands | |
| $50MARR · 2025 | — | Brex ×2, best #4 | Platform for building AI voice phone agentsAI agents | Redwood City, USA | |
| $45MRun-rate · Jul 22, 2026 | — | Sourced ARR growth | AI-native insurance carrier for startupsInsurtech | San Francisco, USA | |
| $40MARR · Oct 2025 | — | Ahrefs Oct '26 #1 | Multichannel cold outreach and sales engagement platformSales & marketing | Paris, France | |
| $15MARR · Sep 16, 2025 | — | Brex ×3, best #15 | AI code review for pull requestsAI coding | San Francisco, USA | |
| $15MRevenue · Jan 31, 2025 | $8.9M → $15M1.7× | Ramp ×2, best #1 | Voice AI agents for enterprise customer service callsCustomer support | San Francisco, USA | |
| $10MARR · Sep 25, 2025 | — | Brex 2025 #20Ramp Feb '26 trending #3 | AI people search and recruiting agentsHR & recruiting | San Francisco, USA | |
| Not disclosed | — | Ramp ×12, best #2Brex ×4, best #5 | AI notepad that turns meetings into notesProductivity & collaboration | London, UK | |
| Not disclosed | — | Ramp ×6, best #1 | Web-native design canvas for teams and agentsProductivity & collaboration | Bangalore, India | |
| Not disclosed | — | Ramp ×5, best #6 | SEO data APIs for marketing toolsSales & marketing | Ukraine | |
| Not disclosed | — | Ramp ×3, best #5Brex ×2, best #10 | Open-source Postgres backend for developers and AI appsDeveloper tools | San Francisco, USA | |
| Not disclosed | — | Ramp ×4, best #8Brex summer '26 #22 | Zero-config secure networking built on WireGuardIT & security | Toronto, Canada | |
| Not disclosed | — | Ramp ×3, best #6Brex ×2, best #11 | Marketplace for renting cloud GPUsAI infrastructure | Los Angeles, USA | |
| Not disclosed | — | Brex ×3, best #16Ramp ×2, best #3 | AI voice dictation that works in any appAI apps | San Francisco, USA | |
| Not disclosed | — | Ramp ×5, best #2 | Elon Musk's AI lab behind the Grok modelsAI lab · Part of SpaceX since Feb 2026 | Palo Alto, USA | |
| Not disclosed | — | Ramp ×4, best #1 | Chinese lab building open-weight LLMsAI lab | Hangzhou, China | |
| Not disclosed | — | Ramp ×2, best #2Brex 2025 #28 | Authentication and user management for developersDeveloper tools | San Francisco, USA | |
| Not disclosed | — | Ramp ×3, best #2 | Model APIs and GPU cloud for developersAI infrastructure | San Francisco, USA | |
| Not disclosed | — | Vertice ×3, best #5 | Cloud security platformIT & security · Part of Google since Mar 2026 | New York, USA | |
| Not disclosed | — | Ramp ×2, best #5 | AI sales agents for B2B revenue teamsAI agents | San Francisco, USA | |
| Not disclosed | — | Brex ×2, best #21 | Blockchain developer platform and APIsDeveloper tools | San Francisco, USA | |
| Not disclosed | — | Brex ×2, best #20 | Web scraping and automation platformDeveloper tools | Prague, Czech Republic | |
| Not disclosed | — | Brex ×2, best #22 | AI-native CRM for go-to-market teamsSales & marketing | London, UK | |
| Not disclosed | — | Brex ×2, best #6 | Faster, cheaper runners for GitHub ActionsDeveloper tools | San Francisco, USA | |
| Not disclosed | — | Ramp ×2, best #2 | Wafer-scale AI chips and inference cloudAI infrastructure · Public since May 2026 | Sunnyvale, USA | |
| Not disclosed | — | Brex ×2, best #4 | Sandboxed compute environments for AI agentsAI infrastructure | San Francisco, USA | |
| Not disclosed | — | Ramp ×2, best #6 | Data labeling and curation for AI modelsAI data & evaluation | San Francisco, USA | |
| Not disclosed | — | Brex ×2, best #7 | Web scraping API for AI agentsAI infrastructure | San Francisco, USA | |
| Not disclosed | — | Brex ×2, best #3 | AI code review with full codebase contextAI coding | San Francisco, USA | |
| Not disclosed | — | Brex ×2, best #7 | AI-powered data notebooks and analytics workspaceData & analytics | San Francisco, USA | |
| Not disclosed | — | Brex ×2, best #13 | Cold email outreach and B2B lead platformSales & marketing | USA | |
| Not disclosed | — | Ramp ×2, best #5 | Turns product catalogs into ad creativeSales & marketing | New York, USA | |
| Not disclosed | — | Ramp ×2, best #4 | Web hosting and deployment platform for developersDeveloper tools | San Francisco, USA | |
| Not disclosed | — | Brex summer '26 #13Ahrefs Oct '26 #18 | Security compliance platform for SOC 2 and ISOIT & security | USA | |
| Not disclosed | — | Brex ×2, best #24 | Managed MySQL and Postgres databasesDeveloper tools | San Francisco, USA | |
| Not disclosed | — | Brex ×2, best #16 | Open-source product analytics and developer tools suiteData & analytics | San Francisco, USA | |
| Not disclosed | — | Ramp ×2, best #9 | Website crawler for technical SEO auditsSales & marketing | Biddenden, UK | |
| Not disclosed | — | Ramp ×2, best #1 | Decision models that return typed, calibrated outputsAI lab | Milpitas, USA | |
| Not disclosed | — | Brex summer '26 #16Ramp Sep '26 trending #7 | Cloud compute, GPUs and bare metalAI infrastructure | West Palm Beach, USA | |
| Not disclosed | — | Vertice Q1 '26 #8Ahrefs Oct '26 #43 | Visual website builder and CMS for marketing teamsProductivity & collaboration | San Francisco, USA | |
| Not disclosed | — | Vertice ×2, best #6 | NetSuite apps for billing, AP and reportingFintech | Boston, USA | |
| Not disclosed | — | Ramp Oct '26 trending #3 | Apps for Atlassian, Salesforce and monday.comProductivity & collaboration | Burlington, USA | |
| Not disclosed | — | Ramp Apr '26 trending #2 | GTM automation infrastructure for revenue teamsSales & marketing | San Francisco, USA | |
| Not disclosed | — | Ramp Sep '26 trending #1 | Open-source search database for AIAI infrastructure | San Francisco, USA | |
| Not disclosed | — | Ahrefs Oct '26 #2 | Practice analytics and patient tools for dentistsVertical SaaS | Pleasant Grove, USA | |
| Not disclosed | — | Ramp Sep '26 trending #2 | AI that finds and fixes code vulnerabilitiesIT & security | San Francisco, USA | |
| Not disclosed | — | Ramp Oct '26 trending #2 | Serverless hosting for open-source LLMsAI infrastructure | San Francisco, USA | |
| Not disclosed | — | Ramp Apr '26 trending #3 | On-demand GPU cloud and inferenceAI infrastructure | San Francisco, USA | |
| Not disclosed | — | Ramp Dec '25 #2 | Visual collaboration: Lucidchart and LucidsparkProductivity & collaboration | South Jordan, USA | |
| Not disclosed | — | Ahrefs Oct '26 #3 | Chat automation for Instagram, WhatsApp and MessengerSales & marketing | Austin, USA | |
| Not disclosed | — | Ramp Sep '26 trending #3 | Data and AI observability platformData & analytics | San Francisco, USA | |
| Not disclosed | — | Ramp Nov '25 spend #2 | AI security operations platformIT & security | San Francisco, USA | |
| Not disclosed | — | Ramp Jun '26 trending #2 | Event management and registration platformVertical SaaS | Toronto, Canada | |
| Not disclosed | — | Ramp Nov '25 #1 | Presentation software with a zooming canvasProductivity & collaboration | Oakland, USA | |
| Not disclosed | — | Brex summer '26 #3 | Business phone system for small teamsProductivity & collaboration | San Francisco, USA |
The fastest-growing SaaS companies at a glance
- AI infrastructure20 · 18%
- Developer tools12 · 11%
- Productivity & collaboration11 · 10%
- Sales & marketing11 · 10%
- AI apps7 · 6%
- AI coding7 · 6%
- AI lab7 · 6%
- IT & security6 · 5%
- USA93 · 83%
- UK4 · 4%
- Canada3 · 3%
- China2 · 2%
- Germany2 · 2%
- Australia1 · 1%
- Czech Republic1 · 1%
- France1 · 1%
- Ramp58 · 52%
- Brex49 · 44%
- ARR Club20 · 18%
- Vertice11 · 10%
- Ahrefs5 · 4%
The growth rankings behind this list
Spend growth isn't revenue growth: a vendor climbs these rankings when more businesses start paying it, or pay it more. That makes them an early signal, months before revenue figures come out.
| Publisher | What it measures | Based on | Editions used |
|---|---|---|---|
| Brex | Spend growth in Brex customers' card and bill pay activity, recency-weighted. | tens of thousands of Brex customers (the page does not repeat the 35,000+ figure) | Brex 2025Brex spring '26Brex summer '26Brex fall '26 |
| Vertice | Growth in customer spend on each vendor across the spend Vertice manages ('Vendor growth by spend'), labelled 'Change Vs' the prior quarter. | $75bn+ of global processed spend managed by Vertice in 2026 | Vertice Q3 '25Vertice Q4 '25Vertice Q1 '26Vertice Q2 '26Vertice Q3 '26 |
| Ahrefs | Growth in average monthly Google searches for each company's brand name, last 12 months vs the prior 12 months (Ahrefs data; list rolls forward monthly). | ~2,500 SaaS companies analyzed | Ahrefs Oct '26 |
| Ramp | Vendors ranked by growth in market share among Ramp businesses (header: "Fastest growing – ranked growth in market share"). | 70,000+ businesses on Ramp's spend platform (card and bill pay data) | Ramp Nov '25Ramp Nov '25 spendRamp Dec '25Ramp Dec '25 spendRamp Jan '26Ramp Jan '26 spendRamp Feb '26Ramp Feb '26 trendingRamp Mar '26Ramp Mar '26 trendingRamp Apr '26Ramp Apr '26 trendingRamp May '26Ramp May '26 trendingRamp Jun '26Ramp Jun '26 trendingRamp Jul '26Ramp Jul '26 trendingRamp Aug '26Ramp Aug '26 trendingRamp Sep '26Ramp Sep '26 trendingRamp Oct '26Ramp Oct '26 trending |
| ARR Club | Private SaaS and AI companies ranked by absolute ARR gain (This Month ARR minus Prior ARR), based on reported ARR milestones. | 67 companies with verified ARR signals this month | ARR Club Nov '25ARR Club Dec '25ARR Club Jan '26ARR Club Feb '26ARR Club Mar '26ARR Club Apr '26ARR Club May '26ARR Club Jun '26ARR Club Jul '26ARR Club Aug '26ARR Club Sep '26ARR Club Oct '26 |
How this list was built
A company is on the list when a growth ranking published in the last twelve months named it (Brex, Vertice, Ahrefs, Ramp and ARR Club), or when it reached $100M ARR within about two years of launch. Each ARR figure comes from the company, its founders or investors, or reputable press, and links to that source. Run-rates and annualized revenue are labelled as such.
Company facts come from LeadWave's database of SaaS and AI companies. Every milestone is also on the SaaS ARR tracker.
More lists
- SaaS ARR trackerEvery sourced ARR milestone, newest first
- SaaS companies that reached $100M ARRThe $100M ARR club of 2026
- List of AI companies9,000+ AI companies with CEO contacts
- List of SaaS unicornsSaaS companies valued at $1B or more
- SaaS companies databaseBrowse SaaS companies by industry and location
- SaaS email listCEO and founder emails, one CSV
Frequently asked questions
Among companies with public revenue, Higgsfield grew fastest: from $20M to $1B in ARR in about a year (50×). Anthropic appears most often in the growth rankings, named in 20 of the 46 ranking editions we track. There is no single answer: spend-based rankings and revenue figures measure growth differently, so this page shows both.
Two ways. Brex, Vertice, Ahrefs, Ramp and ARR Club rank software vendors by how fast their customers' spend or customer count grows, from card and bill-pay data across tens of thousands of businesses. Separately, each company's latest ARR (annual recurring revenue) or run-rate comes from its own announcement or reputable press, with a link. Where a figure from about a year earlier exists, the table shows the growth multiple.
Most sell software by subscription. The list also keeps the AI labs and AI infrastructure companies the rankings name, such as model providers and GPU clouds, because SaaS teams buy from them and sell to them. 94 of the 112 are AI companies.
Many fast-growing private companies don't publish revenue. They're on the list because a growth ranking named them; the table says 'Not disclosed' rather than guess.
Whenever a ranking publishes a new edition (Ramp monthly, Brex and Vertice every few months) or a company announces a new ARR figure. The current version is from November 2026.
Yes. They're in LeadWave's list of 15,000+ SaaS companies, with the CEO's name, verified email and LinkedIn, headcount and funding for each.