120+ Search Fund Investors
Get in touch with 120+ search fund investors, with their decision makers' emails, in LeadWave's investor database (November 2026).
Novastone Capital Advisors
Endurance Search
Futaleufu
Trilogy Search Partners
Relay Investments
The Operand Group
JB46
- Search fund investors
- 120+
- Updated November 2026
- Decision makers
- 210+
- With their emails
- Verified emails
- 99%
- Checked one by one
Top Search fund investors
Each row shows one decision maker. Get all their emails in the full list.
| Firm | HQ | Focus | Decision maker |
|---|---|---|---|
| 1 | Baar, Switzerland | Logistics & Supply chainManufacturing & Industrial | George BassilyManaging Partner |
| 2 | Palm Beach, USA | SaaSHealthcare | Kyle IsmailFounder |
| 3 | Half Moon Bay, USA | Generalist | Dave DodsonGeneral Partner |
| 4 | Mercer Island, USA | SaaSHealthcare | Kevin KnoeppCTO and Operating Partner |
| 5 | Boston, USA | Business servicesHealthcare | Matthias KnaurManaging Partner, Founder |
| 6 | Barrington, USA | SaaS | Carlos SaezCo-Founder,Managing Director |
| 7 | Madrid, Spain | SaaSGeneralist | Jose Manuel ColinaGeneral Partner |
| 8 | Madrid, Spain | Climate & Energy | Luis De La GuardiaCo-Founder |
| 9 | Coral Gables, USA | Generalist | Martin ProsperiManaging Partner |
| 10 | Plano, USA | HR & Future of work | Michael SilversteinManaging Director |
| 11 | Irvine, USA | Generalist | Alejandro Moya NajeraCo-founder & Director |
| 12 | Boston, USA | SaaS | Kevin OxendineManaging Partner |
| 13 | Salt Lake City, USA | Business servicesVertical SaaS | James CareyManaging Partner |
| 14 | Pittsburgh, USA | Manufacturing & Industrial | Ryan LeckieDirector of Operations |
| 15 | Chicago, USA | Generalist | Grant HenselFounder, General Partner |
| 16 | Madrid, Spain | Business services | Juan CuestaSearch Fund & Private Equity Investor |
| 17 | Tampa, USA | Business servicesVertical SaaS | Marshall JohnsonManaging Partner |
| 18 | Menlo Park, USA | Generalist | Todd TraceyGeneral Partner |
| 19 | San Francisco, USA | Generalist | Neal JacobsFounder, Managing Partner |
| 20 | Sao Paulo, Brazil | Generalist | Henrique DuarteManaging Partner |
| 21 | Newton, USA | Generalist | Richard SpencerManaging Partner |
| 22 | Barcelona, Spain | HealthcareLogistics & Supply chain | Paz Ambrosy EyzaguirreFounding Partner and Managing Director |
| 23 | New Orleans, USA | Generalist | Timothy BovardFounder, CEO |
| 24 | Dallas, USA | Vertical SaaSHealthcare | Chase BanksCo-Founder |
| 25 | Monterrey, Mexico | SaaSManufacturing & Industrial | Angel Alvarez CadaviecoCo-Founder & Managing Partner |
| 26 | USA | HealthcareLogistics & Supply chain | Justin JoffeCEO Coach |
| 27 | New York, USA | Generalist | Greg GeronemusCo-Founder & Managing Partner |
| 28 | Amsterdam, Netherlands | Generalist | Robert DoekesCo-Founder |
| 29 | Hong Kong, Switzerland | Real estate & Construction | Jose MorenoPartner |
| 30 | Berlin, Germany | Generalist | Greg Powell |
| Showing 30 of 120+ search fund investors. Unlock all 210+ decision makers' emails. | |||
Search fund investors at a glance
- Top sectors: generalist, healthcare and vertical saas.
- Most are in the United States (53%).
- 90% come with a decision maker's email.
- United States66 · 53%
- Spain14 · 11%
- Canada5 · 4%
- United Kingdom5 · 4%
- Germany4 · 3%
- Switzerland4 · 3%
- Japan3 · 2%
- Mexico3 · 2%
- Generalist72 · 58%
- Healthcare22 · 18%
- Vertical SaaS15 · 12%
- Manufacturing & Industrial11 · 9%
- Business services10 · 8%
- Logistics & Supply chain7 · 6%
- Fintech5 · 4%
- Mobility & Transportation2 · 2%
- Other50 · 24%
- Founder43 · 20%
- Managing Partner38 · 18%
- Partner33 · 16%
- CEO9 · 4%
- General Partner9 · 4%
How this list was built
Firms are on it when they back searchers: search fund investors, funds of search funds and the like.
From LeadWave's investor database, updated November 2026. Emails are found and checked one by one.
More investor lists
Frequently asked questions
LeadWave lists 120+ search fund investors (November 2026).
830+ search funds with their searchers, plus 120+ search fund investors with their partners: 1,000+ decision makers' emails in all. Each firm comes with its website, LinkedIn and location; each person with their title, email and LinkedIn. You get it as Excel and CSV.
A firm or person that backs searchers: it funds the search, then can invest in the company the searcher buys. Some back dozens of searchers at once.
Each row on this page shows one decision maker. All their emails are in the 800 Search Funds List, $49 one-time.
From each firm's own website. Every email is checked before it goes in. Updated November 2026.