List of 200+ SaaS Angel Investors
Get in touch with 260+ SaaS angel investors, with 44 decision makers' emails, in LeadWave's investor database (November 2026).
Gaingels
Indian Angel Network
Zillionize
Elevate Ventures
Justin Mateen
Cambridge Angels group
Golden Seeds
- Angel investors
- 260+
- Updated November 2026
- Invest in SaaS
- 100%
- 260+ firms
- Invest in AI
- 23%
- 61 firms
- Decision makers
- 44
- With their emails
Top SaaS angel investors
Each row shows one decision maker. Get all their emails in the full list.
| Firm | HQ | Focus | Notable investments | Decision maker |
|---|---|---|---|---|
| 1 | New York, USA | SaaSAIFintechHealthcare | Long-Term Stock Exchange, Pie Insurance, Lumify | Peter SteinbergChief Product Officer |
| 2Marc Benioff | San Francisco, USA | SaaS | — | — |
| 3 | New Delhi, India | SaaSAI | Uniphore, Mobilewalla, Clootrack | Sarika Saxena |
| 4 | Palo Alto, USA | SaaSAI | Wallarm, Veryfi, Luka (dba Replika) | — |
| 5 | Indianapolis, USA | SaaS | Novosteo, Casted, Vibenomics | Matt TynerManaging Partner |
| 6 | United States, USA | SaaSAI | — | — |
| 7 | Cambridge, UK | SaaSHealthcare | — | Robert SansomFounder |
| 8 | New York, USA | SaaSHealthcareConsumer | ZineOne, Modumetal, Gummicube | Susan NetheroManaging Director/ Founding Member and Co-Chair of Atlant… |
| 9 | Boston, USA | SaaSAICloud & InfrastructureConsumer | — | Peter BlacklowManaging Director/co-founder |
| 10 | Tauranga, New Zealand | SaaS | — | Nina LievreCEO |
| 11 | Philadelphia, USA | SaaSHealthcareBiotech & Life sciences | — | Ellen WeberExecutive Director |
| 12 | Tampa, USA | SaaSAIFintechHealthcare | Ox, Homee, Marxent | Tom WallaceManaging Partner |
| 13 | Providence, USA | SaaSFintechHealthcare | — | Stephen SchweichChairman |
| 14 | Cleveland, USA | SaaSAIInsurtechHealthcare | — | Todd FedermanManaging Director |
| 15 | Milan, Italy | SaaS | — | Emanuele TorloniaManaging Director |
| 16 | Denver, USA | SaaSBiotech & Life sciencesClimate & Energy | Pagedip, CirrusMD | Kevin KudraExecutive Director |
| 17 | Paris, France | SaaSAI | — | Alexis BonilloManaging Partner |
| 18 | Menlo Park, USA | SaaSAIConsumer | — | — |
| 19 | San Francisco, USA | SaaSAIFintechHealthcare | Pequity, Siteline | Enrique AllenCo-Founder, Managing Partner |
| 20 | Miami, USA | SaaSAIReal estate & ConstructionTravel & Hospitality | — | Shane NemanFounder, Chief Investment Officer & General Partner |
| 21 | New York, USA | SaaS | — | — |
| 22 | Boston, USA | SaaS | — | Jay SimonsGeneral Partner |
| 23 | Stanford, USA | SaaSCrypto & Web3 | — | Avichal Garg |
| 24 | Saint Paul, USA | SaaSAIHealthcareWorkflow automation | Fulcrum, Tender Food | — |
| 25 | Foster City, USA | SaaS | Venus Aerospace, Molecula, Digbi Health | — |
| 26 | Chicago, USA | SaaS | Market Wagon, Pliant.io, equipifi | Nick MoranGeneral Partner |
| 27 | San Francisco, USA | SaaS | — | — |
| 28 | Houston, USA | SaaS | — | — |
| 29 | Chattanooga, USA | SaaS | — | — |
| 30 | Altadena, USA | SaaS | — | — |
| Showing 30 of 260+ SaaS angel investors. Unlock all 44 decision makers' emails. | ||||
SaaS angel investors at a glance
- Top sectors: healthcare, consumer and fintech.
- Most are in the United States (67%).
- 9% come with a decision maker's email.
- United States177 · 67%
- United Kingdom16 · 6%
- Canada8 · 3%
- France7 · 3%
- Germany7 · 3%
- India6 · 2%
- Israel5 · 2%
- Switzerland4 · 2%
- Healthcare25 · 9%
- Consumer19 · 7%
- Fintech16 · 6%
- Media, Gaming & Entertainment15 · 6%
- Cloud & Infrastructure12 · 5%
- Hardware & Robotics11 · 4%
- Climate & Energy10 · 4%
- Deep tech10 · 4%
- Other15 · 34%
- Managing Partner7 · 16%
- General Partner5 · 11%
- Director4 · 9%
- CEO3 · 7%
- Founder3 · 7%
What's in the full list of angel investors
Every firm on this page with its managing partners, general partners and founders. Every email is checked before it goes in.
For founders raising a round, and teams that sell to investors.
The full list of angel investors
1,300+ angel investors, with 78 decision makers' emails.
- Decision makers' names, titles, emails and LinkedIn
- Each firm's website, location and LinkedIn
- SaaS and AI focus, and the sectors each firm backs
- Free updates as the list grows
We're preparing the downloadable list now. Join the waitlist and get it first, at the launch price.
How this list was built
It lists individual angel investors, angel groups and syndicates. SaaS and AI focus and sectors are judged from each firm's own website and portfolio, not from a label it picked.
From LeadWave's investor database, updated November 2026. Emails are found and checked one by one.
More investor lists
Frequently asked questions
LeadWave lists 260+ SaaS angel investors (November 2026).
The most active are Gaingels, Marc Benioff, Indian Angel Network, Zillionize and Elevate Ventures.
Each row on this page shows one decision maker. All their emails are in the full list of angel investors: join the waitlist to get it first, at the launch price.
From each firm's own website. Every email is checked before it goes in. Updated November 2026.