34 Search Fund Investors in Europe
Get in touch with 34 search fund investors in Europe, with their decision makers' emails, in LeadWave's investor database (November 2026).
Novastone Capital Advisors
JB46
Newton Equity
ONEtoONE Asset Management
Itaca Capital Partners
Searchright Capital Partners
Ai Global
- Search fund investors
- 34
- Updated November 2026
- Decision makers
- 64
- With their emails
- Verified emails
- 98%
- Checked one by one
Top Search fund investors in Europe
Each row shows one decision maker. Get all their emails in the full list.
| Firm | HQ | Focus | Decision maker |
|---|---|---|---|
| 1 | Baar, Switzerland | Logistics & Supply chainManufacturing & Industrial | George BassilyManaging Partner |
| 2 | Madrid, Spain | SaaSGeneralist | Jose Manuel ColinaGeneral Partner |
| 3 | Madrid, Spain | Climate & Energy | Luis De La GuardiaCo-Founder |
| 4 | Madrid, Spain | Business services | Juan CuestaSearch Fund & Private Equity Investor |
| 5 | Barcelona, Spain | HealthcareLogistics & Supply chain | Paz Ambrosy EyzaguirreFounding Partner and Managing Director |
| 6 | Amsterdam, Netherlands | Generalist | Robert DoekesCo-Founder |
| 7 | Hong Kong, Switzerland | Real estate & Construction | Jose MorenoPartner |
| 8 | Berlin, Germany | Generalist | Greg Powell |
| 9 | Pura, Switzerland | Generalist | Loris LanzellottiFounder & CEO |
| 10 | Brussels, Belgium | HealthcareTravel & Hospitality | Felipe HabsburgManaging Partner |
| 11 | London, UK | Generalist | Viren LalaFounder & Managing Partner |
| 12 | Madrid, Spain | SaaSHealthcareManufacturing & Industrial | Simon Bores LlanosCo Founder / Partner |
| 13 | London, UK | Generalist | Julian CarrFounding Partner |
| 14 | Helsinki, Finland | Generalist | Gautam BasuManaging Partner I Entrepreneurship Through Acquisition (… |
| 15 | Barcelona, Spain | Healthcare | Tamer BahayManaging Partner |
| 16 | Italy | Generalist | Giacomo AndreoliFounder and Managing Partner |
| 17 | Italy | Generalist | Enrico AriettiManaging Partner |
| 18 | Spain | Business services | Jan SimonManaging Partner |
| 19 | Spain | SaaSBusiness services | Juan Luis ManauteFounder & CEO |
| 20 | Spain | Generalist | Juan BolivarCEO |
| 21 | Dubai, Germany | Generalist | Lud SchroedlFounder, CEO |
| 22 | Madrid, Spain | SaaSLogistics & Supply chain | Jaime Fernandez-Lerga Lopez-PelegrinCo-Founder |
| 23 | London, UK | Generalist | Ritz SteytlerChief Executive Officer |
| 24 | Madrid, Spain | SaaSLegal & Compliance | Javier PuigInvestor & Advisory Partner |
| 25 | Zunzgen, Switzerland | SaaSHealthcare | António CarvalhoManaging Partner |
| 26Thalor Capitalthalorcapital.com | London, UK | Generalist | Edward MorganPartner |
| 27 | Rotterdam, Netherlands | SaaSFintech | Douglas LidgittDirector |
| 28 | Frankfurt, Germany | SaaSHealthcareManufacturing & Industrial | Jan KochCo-Founder & Managing Partner |
| 29 | Berlin, Germany | Generalist | Michael RoeckerFounder & Managing Partner |
| 30 | Barcelona, Spain | Manufacturing & Industrial | Juan Manuel CamporaGrowth, Marketing & Communication Director (ISEFi) |
| Showing 30 of 34 search fund investors in Europe. Unlock all 64 decision makers' emails. | |||
Search fund investors in Europe at a glance
- Top sectors: generalist, healthcare and manufacturing & industrial.
- Most are in Madrid (18%).
- 94% come with a decision maker's email.
- Madrid6 · 18%
- London4 · 12%
- Barcelona3 · 9%
- Berlin2 · 6%
- Amsterdam1 · 3%
- Baar1 · 3%
- Brussels1 · 3%
- Dubai1 · 3%
- Generalist18 · 53%
- Healthcare6 · 18%
- Manufacturing & Industrial4 · 12%
- Business services3 · 9%
- Logistics & Supply chain3 · 9%
- Climate & Energy1 · 3%
- Fintech1 · 3%
- Legal & Compliance1 · 3%
- Other23 · 36%
- Managing Partner12 · 19%
- Founder9 · 14%
- Partner8 · 13%
- CEO4 · 6%
- Founding Partner3 · 5%
How this list was built
Firms are on it when they back searchers: search fund investors, funds of search funds and the like. A firm counts when its headquarters is in Europe.
From LeadWave's investor database, updated November 2026. Emails are found and checked one by one.
More investor lists
Frequently asked questions
LeadWave lists 34 search fund investors in Europe (November 2026).
830+ search funds with their searchers, plus 120+ search fund investors with their partners: 1,000+ decision makers' emails in all. Each firm comes with its website, LinkedIn and location; each person with their title, email and LinkedIn. You get it as Excel and CSV.
A firm or person that backs searchers: it funds the search, then can invest in the company the searcher buys. Some back dozens of searchers at once.
Each row on this page shows one decision maker. All their emails are in the 800 Search Funds List, $49 one-time.
From each firm's own website. Every email is checked before it goes in. Updated November 2026.