470+ Search Funds in the USA
Get in touch with 470+ search funds in the USA, with their decision makers' emails, in LeadWave's investor database (November 2026).
Windfall Venture
Chenmark
Crestwood Energy
Anacapa
Md Holdings
Keystone Capital SF
Spur Acquisitions
- Search funds
- 470+
- Updated November 2026
- Searchers
- 510+
- With their emails
- Verified emails
- 97%
- Checked one by one
Top Search funds in the USA
Each row shows one searcher. Get all their emails in the full list.
| Firm | HQ | Focus | Decision maker |
|---|---|---|---|
| 1 | Honolulu, USA | HealthcareConsumer | Omar SultanManaging Partner |
| 2 | Portland, USA | Manufacturing & IndustrialAgriculture & Food | Jonathan GanthierManaging Partner |
| 3 | Hinsdale, USA | Manufacturing & IndustrialClimate & Energy | JohnPrincipal |
| 4 | San Mateo, USA | Generalist | Jeff StevensManaging Director |
| 5 | Richardson, USA | Generalist | Steven BosioOperating Partner |
| 6Promiseone Companiespromiseone.com | Cleveland, USA | Generalist | Steve KessenCEO |
| 7 | Chicago, USA | SaaSHealthcareConsumer | DavidManaging Director |
| 8 | Littleton, USA | Manufacturing & Industrial | Drew GottenborgCo-Founder |
| 9 | Newport Beach, USA | Business servicesVertical SaaS | Christopher JenkinsCo-Founder & Managing Partner |
| 10 | Hopkinton, USA | Vertical SaaS | Amanda GuffeyCEO |
| 11 | West Hartford, USA | Generalist | Aakar VachhaniManaging Partner |
| 12 | Houston, USA | Generalist | Duncan HamiltonCEO |
| 13 | Concord, USA | Generalist | Matthew BurrGeneral Partner |
| 14 | Nashville, USA | Generalist | Sarin KuruvillaCo-Founder |
| 15 | San Mateo, USA | HealthcareLogistics & Supply chain | Jon JohnsonDeal Succession Analyst |
| 16 | Glen Ellyn, USA | Generalist | David HodorowskiCo-founder & Managing Partner |
| 17 | Austin, USA | Generalist | Sam LongCo-Founder |
| 18 | Cypress, USA | Generalist | Manuel MagallanesManaging Partner |
| 19 | Dallas, USA | Generalist | David SchnabelManaging Partner |
| 20 | Hampton, USA | Climate & Energy | Samantha PapirFounder |
| 21Wasatch Legacy Partnerswasatchlegacypartners.com | Salt Lake City, USA | Manufacturing & Industrial | Tanner HalePrincipal |
| 22 | Denver, USA | Generalist | Kamran CheemaCo-Founder and Managing Partner |
| 23 | Stanford, USA | Business servicesConsumer | Shayne Fitz-CoyCo-founder and Co-CEO |
| 24 | Pittsburgh, USA | Insurtech | Eddie SauerPresident |
| 25 | Ridgewood, USA | HealthcareConsumer | David SimhaeeManaging Partner |
| 26 | Scottsdale, USA | Business services | Dan BohnertOwner |
| 27 | Newport Beach, USA | Generalist | Sam LamsonCo Managing Partner |
| 28 | Dallas, USA | Vertical SaaSBusiness services | Jacob FedoskyPresident |
| 29 | Reston, USA | Manufacturing & Industrial | Neil HowellFounder & Principal |
| 30 | Bonita Springs, USA | SaaSHealthcareE-commerce & Retail | Pedro ObregonChief Executive Officer |
| Showing 30 of 470+ search funds in the USA. Unlock all 510+ decision makers' emails. | |||
Search funds in the USA at a glance
- Top sectors: generalist, manufacturing & industrial and healthcare.
- Most are in Chicago (8%).
- 90% come with a decision maker's email.
- Generalist256 · 54%
- Manufacturing & Industrial79 · 17%
- Healthcare71 · 15%
- Business services59 · 12%
- Vertical SaaS38 · 8%
- Logistics & Supply chain30 · 6%
- Real estate & Construction15 · 3%
- Consumer12 · 3%
- Other139 · 27%
- Founder129 · 25%
- Managing Partner94 · 18%
- CEO65 · 13%
- President27 · 5%
- Principal24 · 5%
How this list was built
Funds are on it when their own website says they are a search fund: one or two entrepreneurs raising money to buy and run one company. A firm counts when its headquarters is in the USA.
From LeadWave's investor database, updated November 2026. Emails are found and checked one by one.
More investor lists
- List of search fundsThe full list, with decision makers' emails
- SaaS search funds110+ firms
- Search fund investors in the USA66 firms
- SaaS companies in the USAThe companies, with their CEOs
- Search funds in Europe170+ firms
- Search funds in the UK70 firms
- Search funds in Latin America56 firms
- Search funds in Texas55 firms
- All investor listsVCs, PE firms, search funds and angels
Frequently asked questions
LeadWave lists 470+ search funds in the USA (November 2026).
One or two entrepreneurs, often fresh out of business school, who raise money to find, buy and run one small, profitable company. The search usually takes about two years; then the searcher becomes the CEO.
830+ search funds with their searchers, plus 120+ search fund investors with their partners: 1,000+ decision makers' emails in all. Each firm comes with its website, LinkedIn and location; each person with their title, email and LinkedIn. You get it as Excel and CSV.
Business owners who want to sell, brokers and M&A advisors, lenders, lawyers and accountants who serve searchers, and investors looking for searchers to back.
Each row on this page shows one searcher. All their emails are in the 800 Search Funds List, $49 one-time.
From each firm's own website. Every email is checked before it goes in. Updated November 2026.