170+ VC Firms in London
Get in touch with 170+ VC firms in London, with their decision makers' emails, in LeadWave's investor database (November 2026).
Seedcamp
Eight Roads
General Atlantic
Balderton Capital
SoftBank Vision Fund
LocalGlobe
Octopus Ventures
- VC firms
- 170+
- Updated November 2026
- Invest in SaaS
- 39%
- 68 firms
- Invest in AI
- 32%
- 57 firms
- Decision makers
- 180+
- With their emails
Top VC firms in London
Each row shows one decision maker. Get all their emails in the full list.
| Firm | HQ | Focus | Notable investments | Decision maker |
|---|---|---|---|---|
| 1 | London, UK | SaaSAI | Teleport, MarcoPolo Learning, QuestDB | Carlos EspinalManaging Partner |
| 2 | London, UK | SaaS | RiskRecon, Eleos Health, Doceree | Prem PavoorManaging Partner, India |
| 3 | London, UK | SaaSAILogistics & Supply chainClimate & Energy | 80 Acres Farms, Vida Health, Doctor On Demand | Rene KernPartner |
| 4 | London, UK | SaaSAI | Ezoic, Hiya, Kaia Health | Bernard LiautaudManaging Partner |
| 5 | London, UK | SaaSAIData & AnalyticsCloud & Infrastructure | — | Sumer JunejaManaging Partner |
| 6 | London, UK | SaaSAI | At-Bay, Flow Commerce, kencko | — |
| 7 | London, UK | SaaSFintechHealthcare | — | Angel IssaManaging Partner |
| 8 | London, UK | — | Wishi | Felipe CarusoInvestment Manager |
| 9 | London, UK | SaaSAIFintech | Superjoi | — |
| 10 | London, UK | SaaSAIFintechE-commerce & Retail | Triplemint, Wellthy, Smarking | Nenad MarovacFounder, Managing Partner |
| 11 | London, UK | SaaSAIHealthcareBiotech & Life sciences | — | Nicolas MontgomeryManaging Partner |
| 12 | London, UK | SaaSAIFintech | BehavioSec, SellersFunding | Pär-Jörgen PärsonGeneral Partner |
| 13 | London, UK | SaaSAIFintechDeep tech | OpenWeb, Obligo, Qapital | Avi Eyalco-Founder & Managing Partner |
| 14 | London, UK | SaaS | Maxwell Financial Labs, Moven, Kettle | Harry HarrisonVice Chair, Managing Partner |
| 15 | London, UK | SaaSAIFintechHealthcare | UPSIDE Foods, Abacum, Commsor | Hiro TamuraFounder and Managing Partner |
| 16 | London, UK | SaaS | M-Files | Jonathan SibiliaPartner |
| 17 | London, UK | SaaSAIHealthcareData & Analytics | OPAL, MindsDB | — |
| 18 | London, UK | Biotech & Life sciences | Tizona Therapeutics, Wugen, Q32 Bio | Kurt Emster |
| 19 | London, UK | — | Carbice Corporation | Jack Downing |
| 20 | London, UK | SaaSAIFintechHealthcare | Kodezi, Mesh, Zerto | Leonid BoguslavskyFounder and Partner |
| 21 | London, UK | SaaSAIFintechLegal & Compliance | — | — |
| 22 | London, UK | SaaSAIFintechCloud & Infrastructure | Triplemint, Workable, Notion | Ian MilbournChief Financial Officer |
| 23 | London, UK | — | — | Ziad MusallamFounder & CEO |
| 24 | London, UK | — | — | AndrewPartner |
| 25 | London, UK | SaaSAIDeep tech | — | Nauta Capital |
| 26 | London, UK | SaaSAIFintechHealthcare | Dreamlines, Quali | Parag GandeshaManaging Director |
| 27 | London, UK | SaaSAIFintech | Lokalise, Eigen Technologies, Automile | Haakon OverliFounder (GP) |
| 28 | London, UK | SaaSAIFintechCrypto & Web3 | NuvoAir | Will Fraser-AllenManaging Partner |
| 29 | London, UK | — | — | Josh PistoriusDistribution Manager |
| 30 | London, UK | SaaSAIFintechHealthcare | Dadi, CyberMDX, TestBox | Spencer CrawleyManaging Partner & Co-Founder |
| Showing 30 of 170+ VC firms in London. Unlock all 180+ decision makers' emails. | ||||
VC firms in London at a glance
- 39% invest in SaaS, 32% in AI.
- Top sectors: fintech, healthcare and biotech & life sciences.
- 37% come with a decision maker's email.
- Fintech28 · 16%
- Healthcare28 · 16%
- Biotech & Life sciences22 · 13%
- Climate & Energy21 · 12%
- Deep tech20 · 11%
- Consumer16 · 9%
- Media, Gaming & Entertainment16 · 9%
- Cloud & Infrastructure11 · 6%
- Partner57 · 32%
- Other39 · 22%
- Managing Partner26 · 14%
- Founder18 · 10%
- General Partner14 · 8%
- Director6 · 3%
How this list was built
Firms are on it when they are venture capital firms, including growth investors that lead venture rounds, such as Insight Partners and Summit Partners. A firm counts when its headquarters is in London or the towns around it.
From LeadWave's investor database, updated November 2026. Emails are found and checked one by one.
More investor lists
- List of VC firmsThe full list, with decision makers' emails
- SaaS VC firms1,600+ firms
- Search funds in London28 firms
- SaaS companies in LondonThe companies, with their CEOs
- VC firms in Boston130+ firms
- VC firms in Canada120+ firms
- VC firms in Los Angeles100+ firms
- VC firms in Germany95 firms
- All investor listsVCs, PE firms, search funds and angels
Frequently asked questions
LeadWave lists 170+ VC firms in London (November 2026).
The most active are Seedcamp, Eight Roads, General Atlantic, Balderton Capital and SoftBank Vision Fund.
39% of them. Among the top firms: Seedcamp, Eight Roads and General Atlantic.
Each row on this page shows one decision maker. All their emails are in the full list of VC firms: join the waitlist to get it first, at the launch price.
From each firm's own website. Every email is checked before it goes in. Updated November 2026.