76 AI Crypto Companies in the USA
AI crypto companies combine AI with blockchains: decentralized GPU and training networks, AI agents that hold and move crypto, and data marketplaces for models. LeadWave's crypto database lists 76 AI crypto companies in the USA, as of November 2026. The table shows the 30 biggest, by funding and market rank, each with one decision maker.
OpenKaito
NEAR Protocol
Monad
Filecoin
Injective Labs
CertiK
HashCash Consultants
- AI crypto companies in the USA
- 76
- In LeadWave's database, November 2026
- Decision makers
- 66
- At 64 companies
- On CoinMarketCap
- 80%
- 61 with a ranked coin
- Funding raised
- $4.4B
- By 59 companies that disclose it
Top AI crypto companies in the USA
The 30 biggest of 76, by funding raised and CoinMarketCap rank. Each row names one decision maker; the email is in the full list.
| Company | What it does | HQ | Size · funding | Decision maker |
|---|---|---|---|---|
| 1 | Weights & Biases is an AI developer platform founded in 2017, headquartered in San Francisco, California.Crypto Infrastructure | San Francisco | $1.9B raised#930 on CoinMarketCap260 employeesFounded 2017 | Chris Van PeltCo-Founder |
| 2 | NEAR Protocol is a scalable blockchain designed to provide the performance and user experience necessary to bridge the gap to mainstream adoption of…Layer 1 and Layer 2 BlockchainsDeFiWeb3 | San Francisco | $12.1M raised#18 on CoinMarketCap220 employeesFounded 2018 | Illia PolosukhinCo-Founder |
| 3 | Monad, Inc.Crypto SecurityCrypto Data and AnalyticsEnterprise Blockchain | New York | $469M raised#122 on CoinMarketCap72 employees | Keone HonCo-Founder & GM |
| 4 | Accelerating the Filecoin ecosystem, designed to store humanity’s most important information.DePINLayer 1 and Layer 2 BlockchainsWeb3 | San Francisco | $258.2M raised#72 on CoinMarketCap1 employeesFounded 2014 | Clara TsaoBlockchain & Tech Executive |
| 5 | Access, create and trade unlimited decentralized finance markets on the first Ethereum-compatible exchange protocol for cross-chain DeFi.RWA TokenizationCrypto ExchangesLayer 1 and Layer 2 Blockchains | New York | $17.1M raised#70 on CoinMarketCap80 employeesFounded 2018 | Eric ChenCEO |
| 6 | CertiK specializes in blockchain security, utilizing cutting-edge AI and FV technology to secure smart contracts and blockchains.Crypto SecurityWeb3Blockchain | New York | $152.2M raised300 employeesFounded 2017 | Jason JiangChief Business Officer |
| 7 | HashCash Consultants is a software company offering Blockchain, AI, Big Data and IoT products, platforms and services.DePINBlockchain | Palo Alto | $150M raised99 employeesFounded 2015 | — |
| 8 | Pro Kites USA is an online retailer and manufacturer based in Asbury Park, New Jersey, specializing in kites and accessories.Layer 1 and Layer 2 BlockchainsWeb3 | San Francisco | #95 on CoinMarketCap28 employees | Yijing ShiHead of Business Operations and Marketing |
| 9 | Kraken Technologies, part of the Octopus Energy Group, is an energy tech platform and AI-powered operating system tailored for utilities.Crypto Asset ManagersEnterprise BlockchainCrypto Exchanges | San Francisco | $133.6M raised2,200 employeesFounded 2011 | Jesse PowellCo-Founder, Chairman of the Board |
| 10 | Core Scientific is a leader in Blockchain and Artificial Intelligence hosting, transaction processing and application development.BitcoinBlockchain | Bellevue | $115M raised330 employeesFounded 2017 | Adam SullivanCEO |
| 11 | The leading decentralized video delivery network powered by users and a native blockchainDePINCrypto PaymentLayer 1 and Layer 2 Blockchains | San Jose | $113M raised#148 on CoinMarketCap37 employeesFounded 2017 | Mitch LiuFounding Member |
| 12 | IoTeX is the leading decentralized network to power billions of machines at scale, drive the machine economy (machinefi) applications.DePINDeFiBlockchain | Menlo Park | $110M raised#546 on CoinMarketCap48 employeesFounded 2017 | Raullen ChaiCEO |
| 13 | Akash Network, the world’s first decentralized and open-source cloud.DePINWeb3Blockchain | San Francisco | $2M raised#128 on CoinMarketCap130 employeesFounded 2015 | Greg OsuriCEO |
| 14 | Sentient Labs is a technology company based in San Francisco that focuses on developing open-source Artificial General Intelligence (AGI). | San Francisco | #160 on CoinMarketCap52 employees | Antonio KnezHead of Business Development |
| 15 | Supra is a high-performance Layer 1 blockchain ecosystem designed to support decentralized applications with secure oracle services, cross-chain…Crypto Data and AnalyticsCrypto GamingLayer 1 and Layer 2 Blockchains | Berkeley | $67.5M raised#1,112 on CoinMarketCap240 employeesFounded 2020 | Joshua TobkinSUPRA.com - Co-Founder & CEO |
| 16 | ZetaChain is a general-purpose Layer 1 blockchain founded in 2021 and based in San Francisco, California.Layer 1 and Layer 2 BlockchainsBitcoinCrypto Startups | San Francisco | $54M raised#319 on CoinMarketCap50 employeesFounded 2021 | Jessie ZhangHead of Marketing & Investment |
| 17 | Doodles is an entertainment company focused on creating immersive storytelling experiences through original content, music, digital collectibles, live events,…NFTCrypto StartupsBlockchain | Miami | $54M raised#829 on CoinMarketCap73 employeesFounded 2021 | Evan KeastFounder |
| 18 | Polyhedra Network is a Web3 infrastructure company focused on zero-knowledge proof (ZKP) technology.RWA TokenizationDeFiCrypto Startups | San Francisco | $50M raised#1,276 on CoinMarketCap10 employeesFounded 2022 | Noah L |
| 19 | KGEN is a verified distribution protocol and reputation engine platform founded in 2022, based in George Town, Cayman Islands.Crypto ComplianceCrypto GamingCrypto Startups | USA | $49.8M raised#611 on CoinMarketCap250 employeesFounded 2022 | — |
| 20 | Sahara AI is a pioneering full-stack, AI-native blockchain platform that aims to create a decentralized and collaborative AI economy.Enterprise BlockchainLayer 1 and Layer 2 BlockchainsCrypto Startups | Los Angeles | $49M raised#538 on CoinMarketCap150 employeesFounded 2023 | Xiang RenCofounder |
| 21 | Space and Time is a Web3 technology company founded in 2022 and based in San Clemente, California.Crypto SaaSCrypto Data and AnalyticsCrypto Gaming | San Clemente | $40M raised#784 on CoinMarketCap53 employeesFounded 2022 | Nate Holiday |
| 22 | Numerai manages an institutional grade long/short global equity strategy for the investors in our hedge fund.Crypto Asset ManagersCrypto Data and AnalyticsCrypto Payment | San Francisco | $21.5M raised#292 on CoinMarketCap57 employeesFounded 2015 | Richard CraibHedge Fund Manager |
| 23 | DoubleZero Foundation is a non-profit organization based in the Cayman Islands, dedicated to enhancing the development and adoption of the DoubleZero Network.DePINWeb3Crypto Infrastructure | USA | $28M raised#296 on CoinMarketCap25 employees | Kevin MajkutHead of User Relations |
| 24 | Solidus Labs is a crypto-tracking company that provides tailored compliance and risk monitoring solutions for digital assets.Crypto SaaSCrypto Compliance | New York | $38.5M raised87 employeesFounded 2017 | Asaf MeirCo-founder & CEO |
| 25 | Livepeer Studio is a New York City-based company that specializes in decentralized live video streaming and transcoding.Crypto Data and AnalyticsDePINCrypto Gaming | New York | #302 on CoinMarketCap4 employees | Qiang HanVice President of Engineering |
| 26 | Bluwhale is a Web3 intelligence layer and personalization protocol designed to enhance decentralized applications (dApps) with AI-driven insights into user wallets.Crypto Data and AnalyticsCrypto WalletCrypto Gaming | San Francisco | $34M raised#959 on CoinMarketCap16 employeesFounded 2022 | Han JinCofounder and CEO |
| 27 | io.net is a decentralized GPU cloud and AI infrastructure platform based in New York, NY, founded in 2022.DePINEnterprise BlockchainCrypto Startups | New York | $31.7M raised#351 on CoinMarketCap79 employeesFounded 2022 | Gaurav SharmaChief Executive Officer |
| 28MyShellSHELLmyshell.ai | MyShell.ai is a decentralized AI consumer layer and open ecosystem that enables users, creators, and open-source researchers to discover, create, share, and…Crypto StartupsBlockchain | San Francisco | $32.6M raised#942 on CoinMarketCap13 employeesFounded 2023 | Ethan SunCo-Founder |
| 29 | Kaito, also known as Kaito AI, is an innovative research and information platform focused on the crypto and Web3 ecosystems.Crypto Data and AnalyticsEnterprise BlockchainCrypto Startups | Seattle | $10.8M raised#355 on CoinMarketCap43 employeesFounded 2022 | — |
| 30 | Torch.AI is a network-centric AI that delivers augmented intelligence technology solutions and digital consulting services.Crypto Data and AnalyticsBlockchain | Leawood | $30M raised61 employeesFounded 2017 | Brian WeaverFounder & CEO |
| Showing 30 of 76 AI crypto companies in the USA. Unlock them all, with 66 decision makers' emails. | ||||
AI crypto companies in the USA at a glance
- 59 of the 76 AI crypto companies in the USA have disclosed funding, $4.4B raised in all.
- 61 (80%) have a coin or token ranked on CoinMarketCap.
- Most are small teams: 65% of those with a known headcount have 50 employees or fewer, and 1 have more than 500.
- San Francisco has the most of them: 20.
- Many are also on other lists: Web3 (40), Crypto Infrastructure (39) and Crypto Startups (30).
- 64 of them (84%) have a decision maker in the list, 66 people in all.
- San Francisco20 · 26%
- New York12 · 16%
- Bellevue2 · 3%
- Dover2 · 3%
- Mountain View2 · 3%
- Palo Alto2 · 3%
- San Jose2 · 3%
- Aberdeen1 · 1%
- Web340 · 53%
- Crypto Infrastructure39 · 51%
- Crypto Startups30 · 39%
- DeFi26 · 34%
- DePIN17 · 22%
- Layer 1 and Layer 2 Blockchains17 · 22%
- Crypto Data and Analytics16 · 21%
- Crypto Gaming12 · 16%
- 20243 · 4%
- 20234 · 5%
- 202211 · 14%
- 20218 · 11%
- 20204 · 5%
- 20192 · 3%
- 20185 · 7%
- 201711 · 14%
How this list was built
A company is on it when its description, its Crunchbase industries or its CoinMarketCap tags say it works in AI crypto. Matching is broad on purpose, so a company can be on several lists. A company counts when its headquarters is in the USA. Companies without a known headquarters aren't on location lists. Companies whose website no longer works, or that collapsed (FTX, Celsius, BlockFi …), are left out.
The data comes from LeadWave's crypto database, last updated in November 2026: companies from Crunchbase and CoinMarketCap, each website checked to be live, with headquarters, headcount and funding refreshed in November 2026. Decision makers who had moved to another company were replaced or taken out. The table ranks companies by funding raised and CoinMarketCap rank, whichever puts them higher.
Every company here is in the list of crypto companies, 1,324 companies with their decision makers' emails.
More crypto company lists
- AI crypto companies194 companies
- Crypto companies in the USA509 companies
- AI crypto companies in Europe52 companies
- AI crypto companies in San Francisco29 companies
- Crypto infrastructure companies in the USA151 companies
- Web3 companies in the USA140 companies
- Crypto startups in the USA136 companies
- DeFi companies in the USA133 companies
- All crypto company listsBy segment and location
Frequently asked questions
LeadWave's crypto database lists 76 AI crypto companies in the USA, as of November 2026. Each company is counted once, however many coins or tokens it has.
The biggest, by funding raised and CoinMarketCap rank, are OpenKaito, NEAR Protocol, Monad, Filecoin and Injective Labs. The table on this page lists the top 30, each with one decision maker.
Each row on this page names one decision maker, often the CEO or a founder. Their emails are in the 1,300 Crypto Companies List: 1,324 companies and 1,165 decision makers' emails, 1,066 of them verified. It costs $99, one-time.
Companies come from Crunchbase and CoinMarketCap, and each website is checked to be live. Headquarters, headcount, founding year and funding were refreshed in November 2026. Decision makers' emails are found and verified one by one, and each person is checked against where they work now: anyone who had moved on was replaced with the company's current CEO or a founder, or taken out. The list is refreshed as the database grows; this page is from November 2026.