List of 113 Defense Tech Startups (2026 Edition)
113 defense tech startups, ranked by their latest valuation. Anduril, Scale AI and Helsing lead the list. Every valuation and funding round links to where it was reported.
- Startups
- 113
- 48 with a published valuation
- Unicorns
- 42
- Valued at $1B or more
- Unicorns' combined value
- $279.2B
- Median unicorn $3.2B
- European
- 33
- 9 unicorns
All 113 defense tech startups, ranked by valuation
The most valuable first. Startups that didn't publish a valuation follow, by the size of their latest round.
| Company | Latest valuation | Latest round | What it does | HQ | Founded | CEO |
|---|---|---|---|---|---|---|
| 1 | $61BFunding round · May 2026 | $5B Series HMay 2026 | Autonomous drones, weapons and the Lattice software linking them.Drones & autonomy | Costa Mesa, USA | 2017 | Brian Schimpf |
| 2 | $29BFunding round · Jun 2025 | $14.3B Strategic investment (Meta)Jun 2025 | AI training data and applications, including for the US military.AI & software | San Francisco, USA | 2016 | Francis deSouza |
| 3 | $18BFunding round · Jul 2026 | $1.8B Series EJul 2026 | AI software and strike drones for European militaries.AI & software | Munich, Germany | 2021 | Gundbert Scherf |
| 4 | $15BFunding round · Jun 2025 | $600M Series FJun 2025 | Autonomy and vehicle software for militaries, carmakers and truck makers.AI & software | Mountain View, USA | 2017 | Qasar Younis |
| 5 | $13BFunding round · Aug 2026 | $1B Series CAug 2026 | Low-cost hypersonic strike missiles built in volume for the US military.Munitions & hypersonics | Torrance, USA | 2022 | Bryon Hargis |
| 6 | $12.7BFunding round · Mar 2026 | $2B Series G and preferred equityMar 2026 | AI pilot software and V-BAT drones for military aircraft.Drones & autonomy | San Diego, USA | 2015 | Gary Steele |
| 7 | $12BFunding round · Jun 2026 | €450M Series FJun 2026 | Radar satellites that image any spot on Earth for armed forces.Space | Espoo, Finland | 2014 | Rafal Modrzewski |
| 8 | $9.25BFunding round · Mar 2026 | $1.75B Series DMar 2026 | Autonomous surface vessels and the shipyards that build them.Drones & autonomy | Austin, USA | 2022 | Dino Mavrookas |
| 9 | $8BFunding round · Jul 2026 | $1.2B Series DJul 2026 | Reconnaissance and strike drones for NATO armies and Ukraine.Drones & autonomy | Gilching, Germany | 2015 | Sven Kruck |
| 10 | $8BFunding round · Mar 2026 | $550M Series CMar 2026 | Builds spaceplanes, habitats and missile-tracking satellites for defense.Space | Louisville, USA | 2021 | Dan Jablonsky |
| 11 | $7.87BFunding round · Aug 2026 | $1.37B Series DAug 2026 | Automated factories making precision parts for defense and aerospace.Manufacturing & propulsion | Torrance, USA | 2020 | Chris Power |
| 12 | $6.8BFunding round · Jul 2026 | $500M Series DJul 2026 | Builds large, high-power satellite buses for government and commercial orbits.Space | Torrance, USA | 2022 | Karan Kunjur |
| 13 | $6.7BReported · Oct 2026 | Pre-IPO roundOct 2026 | Cruise missiles, strike drones and interceptors built in the Netherlands.Munitions & hypersonics | Valkenburg, Netherlands | 2021 | Mikhail Kokorich |
| 14 | $6BFunding round · Nov 2026 | $700M Series ANov 2026 | Ukrainian group building sea drones, strike drones and ground robots.Drones & autonomy | London, UK | 2025 | Oleg Rogynskyy |
| 15 | $5.2BFunding round · Nov 2026 | $1.2B from Axon (pending close)Nov 2026 | Autonomous drones for the US military, police and infrastructure inspection.Drones & autonomy | San Mateo, USA | 2014 | Adam Bry |
| 16CesiumAstrocesiumastro.com | $4.5BFunding round · Nov 2026 | $730M Series DNov 2026 | Phased-array antennas and radios for satellites, drones and military aircraft.Communications & sensors | Austin, USA | 2017 | Shey Sabripour |
| 17 | $4.5BReported · Nov 2025 | $510M Series DNov 2025 | Networked radars that detect drones and other airborne threats.Communications & sensors | Los Angeles, USA | 2022 | John Tenet |
| 18 | $4.1BFunding round · Mar 2021 | $100M Convertible financing (Fortress)Apr 2025 | Real-time alerts on breaking events and threats from public data.Intelligence & cyber | New York, USA | 2009 | Ted Bailey |
| 19 | $3.99BReported · Jun 2026 | €500M Series CJun 2026 | Loitering munitions, or one-way strike drones, for NATO and Ukraine.Drones & autonomy | Berlin, Germany | 2024 | Uwe Horstmann |
| 20 | $3.7BFunding round · Sep 2026 | $600M Series C extensionSep 2026 | Long-range strike drones and munitions designed for fast mass production.Munitions & hypersonics | Huntington Beach, USA | 2023 | Ethan Thornton |
| 21 | $3.4BFunding round · Aug 2026 | $300M Series CAug 2026 | Low-cost Skyhammer interceptors that shoot down attack drones.Counter-drone & air defense | Cambridge, UK | 2024 | Steven Barrett |
| 22 | $3BFunding round · Jun 2026 | $260M Series CJun 2026 | AI cyber defense for governments and national critical infrastructure.Intelligence & cyber | Tel Aviv, Israel | 2023 | Shalev Hulio |
| 23 | $3BFunding round · Nov 2026 | $240M Series CNov 2026 | Test data software for engineers building aircraft, satellites and weapons.AI & software | Los Angeles, USA | 2022 | Cameron McCord |
| 24 | $2.8BReported · May 2026 | $300M Series EMay 2026 | Small geostationary satellites for broadband and military communications.Space | San Francisco, USA | 2015 | John Gedmark |
| 25 | $2.5BFunding round · Aug 2026 | $250M Series CAug 2026 | Cheap FPV attack and interceptor drones made in the US.Drones & autonomy | El Segundo, USA | 2023 | Soren Monroe-Anderson |
| 26 | $2.3BFunding round · Sep 2025 | $290M Series ESep 2025 | AI-designed, 3D-printed structures for missiles, drones and aircraft.Manufacturing & propulsion | Torrance, USA | 2014 | — |
| 27 | $2.3BFunding round · Jun 2026 | $200M Growth roundJun 2026 | Mass-produced satellite buses for defense and commercial constellations.Space | Los Angeles, USA | 2022 | Ian Cinnamon |
| 28 | $2.2BFunding round · Apr 2026 | $650M Series DApr 2026 | Maneuverable spacecraft and software for space security and inspection missions.Space | Centennial, USA | 2022 | Even Rogers |
| 29 | $2.2BFunding round · Jun 2026 | $200M Series BJun 2026 | Autonomous gun turrets that shoot down small drones.Counter-drone & air defense | Austin, USA | — | Steve Simoni |
| 30 | $2.15BFunding round · Jan 2026 | $200M Series DJan 2026 | Collaborative planning software for military staffs and commanders.AI & software | USA | 2019 | Grant Demaree |
| 31 | $1.6BReported · Sep 2026 | $251M Series DSep 2026 | Reentry capsules for in-space manufacturing and hypersonic flight testing.Space | El Segundo, USA | 2020 | Will Bruey |
| 32 | $1.4BFunding round · Jan 2026 | $200M Series BJan 2026 | Autonomous drones and battlefield AI software for France and its allies.Drones & autonomy | Paris, France | 2024 | Mouad M'Ghari |
| 33 | $1.4BFunding round · Oct 2026 | $150M Series DOct 2026 | Rocket motors, propellant and energetics for missiles and artillery.Manufacturing & propulsion | Dallas, USA | 2019 | Will Edwards |
| 34 | $1.3BFunding round · Feb 2026 | $100M Series BFeb 2026 | Software and laser links that orchestrate networks across air, sea and space.Communications & sensors | Livermore, USA | 2022 | Chris Taylor |
| 35Kela Technologies | $1.2BReported · May 2026 | $200M Growth roundMay 2026 | Software that plugs commercial tech into existing military systems.AI & software | Tel Aviv, Israel | 2024 | Alon Dror |
| 36 | $1.15BFunding round · Sep 2021 | $150M Series BSep 2021 | AI and cyber software for military mission planning and security.AI & software | Washington, USA | 2019 | — |
| 37 | $1BFunding round · Apr 2026 | $350M Series CApr 2026 | Uncrewed high-speed aircraft working toward Mach 5 flight.Munitions & hypersonics | USA | 2018 | AJ Piplica |
| 38 | $1BFunding round · Mar 2025 | $250M Series DMar 2025 | High-power microwave weapons that disable drone swarms.Counter-drone & air defense | Torrance, USA | 2018 | Andy Lowery |
| 39 | $1BFunding round · Jul 2026 | $175M Series BJul 2026 | Uncrewed fast boats for navies, from small scouts to long-range craft.Drones & autonomy | UK | 2020 | Mal Crease |
| 40 | $1BReported · Oct 2025 | $150M Growth equityOct 2025 | Data and AI software for defense acquisition and supply chains.AI & software | Arlington, USA | 2011 | Tara Murphy Dougherty |
| 41 | $1BFunding round · Jan 2026 | $136M Series BJan 2026 | Open-source software delivery platform for air-gapped military systems.AI & software | USA | 2021 | Rob Slaughter |
| 42 | $1BFunding round · Dec 2025 | $100M Series BDec 2025 | Israeli-founded maker of hydrogen-powered drones for military missions.Drones & autonomy | Sterling, Virginia, USA | 2019 | Bentzion Levinson |
| 43 | $600MFunding round · Sep 2025 | $130M Growth roundSep 2025 | Operating system and strike kits that turn many drones into swarms.Drones & autonomy | Zurich, Switzerland | 2017 | Lorenz Meier |
| 44 | $400MFunding round · Jun 2026 | 139M CAD Series AJun 2026 | Arctic sensor networks, drones and command software for Canada.Communications & sensors | Ottawa, Canada | — | Eliot Pence |
| 45 | $400MReported · Feb 2026 | €30M Series AFeb 2026 | Cheap, mass-produced mini missiles that shoot down drones.Counter-drone & air defense | Tallinn, Estonia | 2024 | Kusti Salm |
| 46 | $176MReported · Feb 2026 | €30M Series AFeb 2026 | Autonomous interceptor drones that hunt down enemy drones.Counter-drone & air defense | Munich, Germany | — | — |
| 47 | $90MFunding round · Oct 2026 | $20M Series AOct 2026 | Low-cost guided missiles that shoot down drones.Counter-drone & air defense | Calgary, Canada | 2022 | Paul Ziadé |
| 48 | $66MReported · May 2026 | 25M AUD Series AMay 2026 | AI sensing hardware for military drones and aircraft.Communications & sensors | Melbourne, Australia | 2020 | Simon Olsen |
| 49 | Not disclosed | $510M Series DOct 2025 | Fully reusable medium-lift rocket for commercial and national security launches.Space | Kent, USA | 2019 | Andy Lapsa |
| 50 | Not disclosed | $300M Series CJun 2025 | Orbital transfer vehicles that move satellites between orbits quickly.Space | Redondo Beach, USA | 2021 | Tom Mueller |
| 51 | Not disclosed | $124M Series CFeb 2026 | Robot factories that form metal airframe parts without dies.Manufacturing & propulsion | Los Angeles, USA | 2019 | Edward Mehr |
| 52 | Not disclosed | €100M Series BNov 2026 | Hypersonic missiles for European long-range strike.Munitions & hypersonics | Wessling, Germany | 2023 | Philipp Kerth |
| 53 | Not disclosed | €100M Funding roundNov 2025 | Physical AI for unmanned vehicles and military command systems.AI & software | Finland | 2024 | — |
| 54 | Not disclosed | 158M AUD Series CMar 2026 | Navigation systems that keep working when GPS is jammed.Communications & sensors | Sydney, Australia | 2012 | Chris Shaw |
| 55 | Not disclosed | $110M Series BMar 2026 | Modular military quadcopters and FPV drones for the US Army.Drones & autonomy | Huntsville, USA | — | — |
| 56 | Not disclosed | $110M Series BApr 2026 | Small spacecraft that dock with, service and inspect satellites in orbit.Space | Tukwila, USA | 2019 | Austin Link |
| 57 | Not disclosed | $105M Series BMay 2025 | Solid rocket motors and energetics for missiles and launch vehicles.Manufacturing & propulsion | USA | 2016 | Jason Hundley |
| 58 | Not disclosed | $100M Series AMay 2026 | Autonomous attack and patrol boats that operate in teams.Drones & autonomy | Providence, USA | — | Paul Lwin |
| 59 | Not disclosed | $100M Stage not disclosedFeb 2026 | Self-driving kits and robotic vehicles for off-road military missions.Drones & autonomy | Seattle, USA | 2022 | Byron Boots |
| 60 | Not disclosed | $100M Series BJun 2025 | Military drones and their engines, designed and built in India.Drones & autonomy | Noida, India | 2017 | Vivek Mishra |
| 61 | Not disclosed | $100M Series AApr 2026 | AI model that drives and commands fleets of military robots.Drones & autonomy | Sunnyvale, USA | 2024 | Colby Adcock |
| 62 | Not disclosed | $100M Series ENov 2025 | Solid rocket motors and hypersonic engines for missiles.Manufacturing & propulsion | Berthoud, USA | 2015 | Dan Jablonsky |
| 63 | Not disclosed | €85M Funding roundFeb 2024 | Satellites that locate ships at sea from their radio signals.Space | Rennes, France | 2015 | — |
| 64 | Not disclosed | $91M Series BJul 2026 | Rotating detonation rocket engines for high-speed missiles and aircraft.Manufacturing & propulsion | Houston, USA | 2020 | Sassie Duggleby |
| 65 | Not disclosed | $82M Series BApr 2026 | Containerized factories that build and repair drones near the front.Drones & autonomy | San Diego, USA | 2022 | Dan Magy |
| 66 | Not disclosed | $75M Series CSep 2025 | Onboard cybersecurity and data monitoring for weapons systems and trains.Intelligence & cyber | Arlington, USA | 2019 | Josh Lospinoso |
| 67 | Not disclosed | $75M Series BJan 2023 | AI tools for analysts working with foreign open-source information.Intelligence & cyber | Palo Alto, USA | 2019 | Brett Granberg |
| 68 | Not disclosed | $70M Series CSep 2024 | Helps software vendors get accredited and deployed on military networks.AI & software | USA | 2014 | Tyler Sweatt |
| 69 | Not disclosed | $69M Series DJun 2023 | AI that summarizes text and spots signals for intelligence analysts.AI & software | San Francisco, USA | 2015 | Sean Moriarty |
| 71 | Not disclosed | €50M Series AJun 2026 | AI-guided interceptors against Shahed drones and cruise missiles.Counter-drone & air defense | Paris, France | 2024 | Hadrien Canter |
| 72 | Not disclosed | €45M Series BMar 2026 | Systems that detect, track and take control of hostile drones.Counter-drone & air defense | Finland | — | — |
| 73 | Not disclosed | 4.31B INR Bridge round (equity + debt)Mar 2024 | Swarm, solar and tethered drones for the Indian military.Drones & autonomy | Bengaluru, India | — | — |
| 74 | Not disclosed | $50M Series AAug 2025 | Large uncrewed ships built for long Navy missions.Drones & autonomy | Boston, USA | 2024 | Rylan Hamilton |
| 75 | Not disclosed | $50M Series BSep 2026 | Radar and interceptor drones that capture hostile drones mid-air.Counter-drone & air defense | Pleasant Grove, USA | 2016 | Jon Gruen |
| 76 | Not disclosed | $50M Strategic (Lockheed Martin)Oct 2025 | Wind- and solar-powered uncrewed ocean vessels for naval surveillance.Drones & autonomy | Alameda, USA | 2012 | Richard Jenkins |
| 77 | Not disclosed | $45M Series AMay 2026 | Software that connects sensors and systems from different defense vendors.AI & software | El Segundo, USA | 2020 | Zane Mountcastle |
| 78 | Not disclosed | $41M Series A2Dec 2022 | Tracks satellites and space objects for space domain awareness.Space | USA | 2017 | — |
| 79 | Not disclosed | $40M Series AAug 2026 | Compact laser weapons that burn small drones out of the sky.Counter-drone & air defense | San Francisco, USA | — | — |
| 80 | Not disclosed | $40M Series BDec 2024 | Secure AI agent platform for defense and government teams.AI & software | San Francisco, USA | 2022 | Ben Van Roo |
| 81 | Not disclosed | €32M Series AJun 2026 | Command-and-control software that helps officers plan and run operations.AI & software | Paris, France | 2023 | — |
| 82 | Not disclosed | $36M SeedJul 2026 | Mobile launchers firing cheap interceptors at drone swarms.Counter-drone & air defense | Washington, D.C., USA | 2025 | — |
| 83 | Not disclosed | $35M Series A-1Jan 2024 | Very low orbit satellite buses for defense and other payload operators.Space | Denver, USA | 2020 | Topher Haddad |
| 84 | Not disclosed | €30M Funding roundMay 2026 | Building Sweden's first TNT factory since the Cold War.Munitions & hypersonics | Sweden | 2024 | Joakim Sjöblom |
| 85 | Not disclosed | £25M Growth investmentMay 2026 | Rugged communications and sensing hardware for the British Army.Communications & sensors | Bristol, UK | 2017 | Rob Harper |
| 86 | Not disclosed | €28M Funding roundOct 2026 | Drones and swarm software for defence and critical infrastructure.Drones & autonomy | Alverca do Ribatejo, Portugal | 2013 | Dário Pedro |
| 87 | Not disclosed | $32M Equity roundFeb 2021 | High-resolution radar imaging satellites selling data to defense and commercial users.Space | Santa Barbara, USA | 2015 | Gabe Dominocielo |
| 88 | Not disclosed | $31M Series AMay 2025 | Electronic warfare gear and drones that find and jam enemy signals.Communications & sensors | El Segundo, USA | — | Nathan Mintz |
| 89 | Not disclosed | 46M AUD Series AOct 2025 | Reusable hydrogen-fuelled hypersonic aircraft for defence testing.Munitions & hypersonics | Brisbane, Australia | 2019 | Matt Hill |
| 90 | Not disclosed | $30M Series BMay 2026 | Small AI-powered reconnaissance drones for soldiers.Drones & autonomy | San Antonio, USA | — | — |
| 91 | Not disclosed | $30M Series BDec 2021 | Radio-based systems that detect and take control of rogue drones.Counter-drone & air defense | San Diego, USA | — | — |
| 92 | Not disclosed | $29M Venture roundFeb 2024 | Ground radar network tracking objects in low Earth orbit.Space | Menlo Park, USA | 2016 | Tony Frazier |
| 93 | Not disclosed | 900M TWD Series AMay 2024 | Radar-based counter-drone systems and satellite payloads for Taiwan.Counter-drone & air defense | Taiwan | 2018 | Wang Ju-jiu |
| 94 | Not disclosed | $24M Series AJul 2025 | Predictive logistics software for military supply units in the field.AI & software | USA | — | — |
| 95 | Not disclosed | £16M Funding roundMay 2023 | AI that turns huge volumes of text into intelligence briefs.Intelligence & cyber | London, UK | 2016 | Rob Bassett Cross |
| 96 | Not disclosed | $20M Series AFeb 2026 | Signal processing and electronic warfare systems for Indian defence.Communications & sensors | Hyderabad, India | 2017 | — |
| 97 | Not disclosed | $20M Series BAug 2026 | Tethered and autonomous drone systems for base security.Drones & autonomy | Brooklyn, USA | — | Shahar Abuhazira |
| 98 | Not disclosed | $20M Series BOct 2025 | Portable AI radar that spots small drones.Counter-drone & air defense | Burlington, USA | — | — |
| 99 | Not disclosed | $20M Series AFeb 2026 | Small uncrewed surface boats for persistent maritime surveillance.Drones & autonomy | San Diego, USA | — | — |
| 100 | Not disclosed | $18M Funding roundJun 2026 | Pulsed-laser weapons that knock drones out of the sky.Counter-drone & air defense | Israel | — | Erez Riahi |
| 101 | Not disclosed | €15M Series AApr 2026 | Uncrewed airships that carry sensors for persistent surveillance.Drones & autonomy | Finland | — | Janne Hietala |
| 102 | Not disclosed | €15M Series AJul 2026 | Software that links sensors, drones and weapons into one network.AI & software | Berlin, Germany | — | — |
| 103 | Not disclosed | $15M Bridge roundMar 2026 | Simulation software for military training and AI wargaming.AI & software | London, UK | 2015 | Craig Beddis |
| 104 | Not disclosed | €13M Series AMar 2026 | FPV drones and parts made in Croatia without Chinese components.Drones & autonomy | Osijek, Croatia | 2018 | — |
| 105 | Not disclosed | $14M Series AJul 2025 | Autonomous one-way attack drones and naval drones made in Greece.Drones & autonomy | Athens, Greece | — | Dimitrios Kottas |
| 106 | Not disclosed | $13M SeedFeb 2023 | Digital engineering platform for designing and certifying military systems faster.AI & software | USA | 2022 | Will Roper |
| 107 | Not disclosed | €11M Series A extensionJul 2025 | Modular ground robots and software that automate military vehicles.Drones & autonomy | Munich, Germany | 2022 | — |
| 108 | Not disclosed | £9M SeedMay 2025 | Software that lets one operator command many drones and robots.AI & software | London, UK | 2023 | Will Blyth |
| 109 | Not disclosed | $12M Series AMay 2025 | Offline AI assistants that run on devices for warfighters.AI & software | USA | — | Tyler Saltsman |
| 110 | Not disclosed | $12M Early-stage roundJan 2026 | Mass-produced military drones built in Europe.Drones & autonomy | Munich, Germany | 2024 | Clemens Kürten |
| 111 | Not disclosed | €10M SeedJun 2025 | Living insects with sensor backpacks for reconnaissance missions.Drones & autonomy | Kassel, Germany | — | — |
| 112Alpine Eaglealpineeagle.com | Not disclosed | €10M SeedMar 2025 | Drone-launched interceptors that catch hostile drones in mid-air.Counter-drone & air defense | Munich, Germany | 2023 | Jan-Hendrik Boelens |
| 113 | Not disclosed | $10M Strategic roundMar 2026 | Reconnaissance drones built to fly through heavy jamming.Drones & autonomy | Ukraine | — | — |
Defense tech unicorns: 42 valued at $1 billion or more
Together they're worth about $279.2B. Anduril alone is 22% of that. 9 are European.
- 1
Anduril$61B - 2
Scale AI$29B - 3
Helsing$18B - 4
Applied Intuition$15B - 5
Castelion$13B - 6
Shield AI$12.7B - 7
ICEYE$12B - 8
Saronic$9.25B - 9
Quantum Systems$8B - 10
Sierra Space$8B - 11
Hadrian$7.87B - 12
K2 Space$6.8B - 13
Destinus$6.7B - 14
UFORCE$6B - 15
Skydio$5.2B - 16CesiumAstro$4.5B
- 17
Chaos Industries$4.5B - 18
Dataminr$4.1B - 19
Stark$3.99B - 20
Mach Industries$3.7B - 21
Cambridge Aerospace$3.4B - 22
Dream Security$3B - 23
Nominal$3B - 24
Astranis$2.8B - 25
Neros$2.5B - 26
Divergent$2.3B - 27
Apex$2.3B - 28
True Anomaly$2.2B - 29
Allen Control Systems$2.2B - 30
Onebrief$2.15B - 31
Varda Space Industries$1.6B - 32
Harmattan AI$1.4B - 33
Firehawk$1.4B - 34
Aalyria$1.3B - 35Kela Technologies$1.2B
- 36
Rebellion Defense$1.15B - 37
Hermeus$1B - 38
Epirus$1B - 39
Kraken Technology Group$1B - 40
Govini$1B - 41
Defense Unicorns$1B - 42
Heven AeroTech$1B
European defence tech startups: 33
Europe's defence startups raised record rounds as governments rearmed. Helsing, ICEYE and Quantum Systems lead. Looking for software made in Europe for intelligence and defence work? See the European alternatives to Palantir.
| Company | Latest valuation | Latest round | What it does | HQ | Founded | CEO |
|---|---|---|---|---|---|---|
| 1 | $18BFunding round · Jul 2026 | $1.8B Series EJul 2026 | AI software and strike drones for European militaries.AI & software | Munich, Germany | 2021 | Gundbert Scherf |
| 2 | $12BFunding round · Jun 2026 | €450M Series FJun 2026 | Radar satellites that image any spot on Earth for armed forces.Space | Espoo, Finland | 2014 | Rafal Modrzewski |
| 3 | $8BFunding round · Jul 2026 | $1.2B Series DJul 2026 | Reconnaissance and strike drones for NATO armies and Ukraine.Drones & autonomy | Gilching, Germany | 2015 | Sven Kruck |
| 4 | $6.7BReported · Oct 2026 | Pre-IPO roundOct 2026 | Cruise missiles, strike drones and interceptors built in the Netherlands.Munitions & hypersonics | Valkenburg, Netherlands | 2021 | Mikhail Kokorich |
| 5 | $6BFunding round · Nov 2026 | $700M Series ANov 2026 | Ukrainian group building sea drones, strike drones and ground robots.Drones & autonomy | London, UK | 2025 | Oleg Rogynskyy |
| 6 | $3.99BReported · Jun 2026 | €500M Series CJun 2026 | Loitering munitions, or one-way strike drones, for NATO and Ukraine.Drones & autonomy | Berlin, Germany | 2024 | Uwe Horstmann |
| 7 | $3.4BFunding round · Aug 2026 | $300M Series CAug 2026 | Low-cost Skyhammer interceptors that shoot down attack drones.Counter-drone & air defense | Cambridge, UK | 2024 | Steven Barrett |
| 8 | $1.4BFunding round · Jan 2026 | $200M Series BJan 2026 | Autonomous drones and battlefield AI software for France and its allies.Drones & autonomy | Paris, France | 2024 | Mouad M'Ghari |
| 9 | $1BFunding round · Jul 2026 | $175M Series BJul 2026 | Uncrewed fast boats for navies, from small scouts to long-range craft.Drones & autonomy | UK | 2020 | Mal Crease |
| 10 | $600MFunding round · Sep 2025 | $130M Growth roundSep 2025 | Operating system and strike kits that turn many drones into swarms.Drones & autonomy | Zurich, Switzerland | 2017 | Lorenz Meier |
| 11 | $400MReported · Feb 2026 | €30M Series AFeb 2026 | Cheap, mass-produced mini missiles that shoot down drones.Counter-drone & air defense | Tallinn, Estonia | 2024 | Kusti Salm |
| 12 | $176MReported · Feb 2026 | €30M Series AFeb 2026 | Autonomous interceptor drones that hunt down enemy drones.Counter-drone & air defense | Munich, Germany | — | — |
| 13 | Not disclosed | €100M Series BNov 2026 | Hypersonic missiles for European long-range strike.Munitions & hypersonics | Wessling, Germany | 2023 | Philipp Kerth |
| 14 | Not disclosed | €100M Funding roundNov 2025 | Physical AI for unmanned vehicles and military command systems.AI & software | Finland | 2024 | — |
| 15 | Not disclosed | €85M Funding roundFeb 2024 | Satellites that locate ships at sea from their radio signals.Space | Rennes, France | 2015 | — |
| 16 | Not disclosed | €50M Series AJun 2026 | AI-guided interceptors against Shahed drones and cruise missiles.Counter-drone & air defense | Paris, France | 2024 | Hadrien Canter |
| 17 | Not disclosed | €45M Series BMar 2026 | Systems that detect, track and take control of hostile drones.Counter-drone & air defense | Finland | — | — |
| 18 | Not disclosed | €32M Series AJun 2026 | Command-and-control software that helps officers plan and run operations.AI & software | Paris, France | 2023 | — |
| 19 | Not disclosed | €30M Funding roundMay 2026 | Building Sweden's first TNT factory since the Cold War.Munitions & hypersonics | Sweden | 2024 | Joakim Sjöblom |
| 20 | Not disclosed | £25M Growth investmentMay 2026 | Rugged communications and sensing hardware for the British Army.Communications & sensors | Bristol, UK | 2017 | Rob Harper |
| 21 | Not disclosed | €28M Funding roundOct 2026 | Drones and swarm software for defence and critical infrastructure.Drones & autonomy | Alverca do Ribatejo, Portugal | 2013 | Dário Pedro |
| 22 | Not disclosed | £16M Funding roundMay 2023 | AI that turns huge volumes of text into intelligence briefs.Intelligence & cyber | London, UK | 2016 | Rob Bassett Cross |
| 23 | Not disclosed | €15M Series AApr 2026 | Uncrewed airships that carry sensors for persistent surveillance.Drones & autonomy | Finland | — | Janne Hietala |
| 24 | Not disclosed | €15M Series AJul 2026 | Software that links sensors, drones and weapons into one network.AI & software | Berlin, Germany | — | — |
| 25 | Not disclosed | $15M Bridge roundMar 2026 | Simulation software for military training and AI wargaming.AI & software | London, UK | 2015 | Craig Beddis |
| 26 | Not disclosed | €13M Series AMar 2026 | FPV drones and parts made in Croatia without Chinese components.Drones & autonomy | Osijek, Croatia | 2018 | — |
| 27 | Not disclosed | $14M Series AJul 2025 | Autonomous one-way attack drones and naval drones made in Greece.Drones & autonomy | Athens, Greece | — | Dimitrios Kottas |
| 28 | Not disclosed | €11M Series A extensionJul 2025 | Modular ground robots and software that automate military vehicles.Drones & autonomy | Munich, Germany | 2022 | — |
| 29 | Not disclosed | £9M SeedMay 2025 | Software that lets one operator command many drones and robots.AI & software | London, UK | 2023 | Will Blyth |
| 30 | Not disclosed | $12M Early-stage roundJan 2026 | Mass-produced military drones built in Europe.Drones & autonomy | Munich, Germany | 2024 | Clemens Kürten |
| 31 | Not disclosed | €10M SeedJun 2025 | Living insects with sensor backpacks for reconnaissance missions.Drones & autonomy | Kassel, Germany | — | — |
| 32Alpine Eaglealpineeagle.com | Not disclosed | €10M SeedMar 2025 | Drone-launched interceptors that catch hostile drones in mid-air.Counter-drone & air defense | Munich, Germany | 2023 | Jan-Hendrik Boelens |
| 33 | Not disclosed | $10M Strategic roundMar 2026 | Reconnaissance drones built to fly through heavy jamming.Drones & autonomy | Ukraine | — | — |
Defense tech startups at a glance
- Drones & autonomy32 · 28%
- AI & software21 · 19%
- Counter-drone & air defense17 · 15%
- Space15 · 13%
- Communications & sensors9 · 8%
- Manufacturing & propulsion7 · 6%
- Munitions & hypersonics7 · 6%
- Intelligence & cyber5 · 4%
- United States68 · 60%
- Germany10 · 9%
- United Kingdom7 · 6%
- Finland4 · 4%
- France4 · 4%
- Australia3 · 3%
- India3 · 3%
- Israel3 · 3%
- Canada2 · 2%
- Croatia1 · 1%
- Estonia1 · 1%
- Greece1 · 1%
- 2005–20149 · 10%
- 2015–201935 · 39%
- 2020–202226 · 29%
- 2023 or later20 · 22%
- 202669 · 61%
- 202529 · 26%
- 20247 · 6%
- 20234 · 4%
- 20221 · 1%
- 20213 · 3%
Defense tech startups that were acquired or went public
The most recent first, with the deal price or the value at listing where it was reported.
| Company | What happened | When | Valued at exit | What it does |
|---|---|---|---|---|
| IPO · NSE and BSE | Oct 2026 | $701M | Thermal imaging and night-vision sights for India's armed forces.Communications & sensors | |
| IPO · NYSE (XTND), by reverse merger | Sep 2026 | $1.5B | Operator-guided attack drones and software to run robot teams.Drones & autonomy | |
| IPO · NYSE (HAWK) | May 2026 | $2.4B | Satellites that detect and geolocate radio signals for intelligence.Space | |
| Acquired by York Space Systems | Apr 2026 | $355M | Terminals that connect to several satellite networks at once.Communications & sensors | |
| IPO · Nasdaq (SWMR) | Mar 2026 | — | Ukrainian-founded software that lets one operator fly drone swarms.AI & software | |
| IPO · NYSE (YSS) | Jan 2026 | $4.3B | Builds small satellites for Space Development Agency constellations and others.Space | |
| Acquired by IonQ | Jul 2025 | $425M | Radar imaging satellites that see through clouds and darkness.Space | |
| Acquired by Safran | Sep 2024 | $243M | AI that analyses satellite imagery for military intelligence.Intelligence & cyber | |
| Acquired by UVision | — | — | Canister-launched attack drones carried by infantry squads.Drones & autonomy |
What counts as a defense tech startup
A private, venture-backed company founded in 2005 or later whose main customers are militaries, defence ministries or national security agencies. Dual-use companies are on the list when defense is one of their core markets.
The big defense contractors and companies listed long ago aren't on it, and neither are enterprise software or cybersecurity vendors that happen to have some government customers. Startups that were acquired or went public move to their own table.
More lists
- European alternatives to PalantirDefence and intelligence software made in Europe
- List of AI companies9,000+ AI companies with CEO contacts
- SaaS unicornsEvery private SaaS company valued at $1B+
- List of VC firmsThe investors behind the rounds
- Startup pitch decksReal decks, with the rounds they raised
- Cybersecurity SaaS companiesSecurity software companies, by size