25 Crypto Startups in San Francisco
Crypto startups here are the crypto, blockchain and web3 companies founded in 2020 or later. LeadWave's crypto database lists 25 crypto startups in San Francisco, as of November 2026. The table shows the 25 biggest, by funding and market rank, each with one decision maker.
Standard Crypto
Boba Network
Decentralized Social
SUPRA
GEODNET
Succinct
ZetaChain
- Crypto startups in San Francisco
- 25
- In LeadWave's database, November 2026
- Decision makers
- 21
- At 21 companies
- On CoinMarketCap
- 72%
- 18 with a ranked coin
- Funding raised
- $1.4B
- By 24 companies that disclose it
Top Crypto startups in San Francisco
The 25 biggest of 25, by funding raised and CoinMarketCap rank. Each row names one decision maker; the email is in the full list.
| Company | What it does | HQ | Size · funding | Decision maker |
|---|---|---|---|---|
| 1 | Standard Crypto is an investment firm. | San Francisco | $500M raised11 employeesFounded 2020 | Adam GoldbergEarly Stage Investor |
| 2 | Boba Network is a multichain Layer-2 blockchain scaling solution that enhances transaction efficiency and reduces costs for users and developers.Enterprise BlockchainLayer 1 and Layer 2 BlockchainsWeb3 | San Francisco | $230M raised#1,003 on CoinMarketCap10 employeesFounded 2021 | — |
| 3 | DeSo Blockchain, also known as Decentralized Social, is an open-source Layer 1 blockchain designed specifically for decentralized social media applications.Layer 1 and Layer 2 BlockchainsWeb3Crypto Infrastructure | Los Altos | $200M raised#1,099 on CoinMarketCap20 employeesFounded 2021 | Nader Al-NajiFounder of DeSo |
| 4 | Supra is a high-performance Layer 1 blockchain ecosystem designed to support decentralized applications with secure oracle services, cross-chain…Crypto Data and AnalyticsCrypto GamingLayer 1 and Layer 2 Blockchains | Berkeley | $67.5M raised#1,112 on CoinMarketCap240 employeesFounded 2020 | Joshua TobkinSUPRA.com - Co-Founder & CEO |
| 5 | GEODNET is the largest decentralized Real-Time Kinematics (RTK) network, providing centimeter-level GPS precision globally.DePINNFTWeb3 | Santa Clara | $15M raised#165 on CoinMarketCap23 employeesFounded 2021 | Mike HortonProject Creator |
| 6 | Succinct, also known as Succinct Labs, is a San Francisco-based applied cryptography company founded in 2022 by Uma Roy and John Guibas.Layer 1 and Layer 2 BlockchainsCrypto InfrastructureBlockchain | San Francisco | $55M raised#448 on CoinMarketCap27 employeesFounded 2022 | Uma RoyCo-Founder and CEO |
| 7 | ZetaChain is a general-purpose Layer 1 blockchain founded in 2021 and based in San Francisco, California.Layer 1 and Layer 2 BlockchainsBitcoinAI Crypto | San Francisco | $54M raised#319 on CoinMarketCap50 employeesFounded 2021 | Jessie ZhangHead of Marketing & Investment |
| 8 | Polyhedra Network is a Web3 infrastructure company focused on zero-knowledge proof (ZKP) technology.RWA TokenizationAI CryptoDeFi | San Francisco | $50M raised#1,276 on CoinMarketCap10 employeesFounded 2022 | Noah L |
| 9 | Bluwhale is a Web3 intelligence layer and personalization protocol designed to enhance decentralized applications (dApps) with AI-driven insights into user wallets.Crypto Data and AnalyticsCrypto WalletCrypto Gaming | San Francisco | $34M raised#959 on CoinMarketCap16 employeesFounded 2022 | Han JinCofounder and CEO |
| 10MyShellSHELLmyshell.ai | MyShell.ai is a decentralized AI consumer layer and open ecosystem that enables users, creators, and open-source researchers to discover, create, share, and…AI CryptoBlockchain | San Francisco | $32.6M raised#942 on CoinMarketCap13 employeesFounded 2023 | Ethan SunCo-Founder |
| 11 | Vana is an open, decentralized network designed for user-owned, private data, promoting a new approach to human-grounded AI.Crypto ComplianceLayer 1 and Layer 2 BlockchainsAI Crypto | San Francisco | $25M raised#604 on CoinMarketCap44 employeesFounded 2021 | Art AbalManaging Director |
| 12 | Caldera is a Rollups-as-a-Service (RaaS) platform that enables blockchain teams to build, launch, and scale customizable EVM rollups.Layer 1 and Layer 2 BlockchainsDeFiWeb3 | San Francisco | $24M raised#804 on CoinMarketCap19 employeesFounded 2022 | Matthew K |
| 13 | Next-gen decentralized trading platformCrypto ExchangesBlockchain | San Francisco | $18.1M raised1 employeesFounded 2020 | Clinton BembryCo-Founder / CEO |
| 14 | Star Atlas is a metaverse introducing a unique gaming experience by harnessing the power of traditional core game and blockchain mechanics.Crypto GamingNFTWeb3 | San Francisco | $13M raised#1,424 on CoinMarketCap29 employeesFounded 2020 | John ReeveProduct Owner — Holosim (On-Chain MMO / Digital Asset Platform) |
| 15 | Goldfinch is a decentralized credit platform for crypto loans without collateral.Crypto LendingRWA Tokenization | San Francisco | $12.7M raised#1,472 on CoinMarketCap42 employeesFounded 2020 | Mike SallCEO |
| 16 | ResearchHub Foundation is a decentralized autonomous organization (DAO) dedicated to enhancing the ResearchHub platform, which fosters a collaborative…AI CryptoWeb3 | San Francisco | $7M raised#660 on CoinMarketCap33 employeesFounded 2020 | Patrick JoyceCo-Founder |
| 17 | ZEROBASE is a real-time ZK prover network, providing privacy and access to the fastest decentralized computing infrastructure in the world.DePINDeFiCrypto Infrastructure | Los Altos | $5M raised#670 on CoinMarketCap7 employeesFounded 2024 | Mirror TangCEO |
| 18 | Pipe Network is a decentralized cloud and content delivery network (CDN) platform designed for high-performance data delivery, storage, and routing.Enterprise BlockchainAI CryptoDeFi | Mountain View | $10M raised#1,853 on CoinMarketCap1 employeesFounded 2024 | David Gardiner |
| 19 | PublicAI is a decentralized Web3 platform founded in January 2023 and based in San Francisco, California.AI CryptoWeb3Blockchain | San Francisco | $10M raised#1,977 on CoinMarketCap24 employeesFounded 2023 | — |
| 20 | Phantom is a digital wallet reimagined for DeFi and NFTs.Crypto WalletNFTBitcoin | San Francisco | $9M raised410 employeesFounded 2021 | Brandon MillmanCEO |
| 21 | Pixels is a blockchain-backed MMORPG and metaverse platform that offers an open-ended world for farming and exploration.Crypto GamingNFTWeb3 | San Francisco | $7.2M raised#757 on CoinMarketCap44 employeesFounded 2021 | Luke BarwikowskiFounder, CEO, CTO |
| 22 | Collect and Experience Rare Programmable Art. | San Francisco | $2M raised5 employeesFounded 2020 | — |
| 23 | The Dapp List is a multi-chain ecosystem for curating Web3 adoption.Web3Blockchain | Belmont | $1.7M raisedFounded 2020 | — |
| 24 | An asset registry service, built on the blockchain, embedded at the time of purchase.Blockchain | San Jose | $850K raised15 employeesFounded 2021 | Ana Maria JipaCo-Founder CEO |
| 25 | Chainlink Labs provides open-source blockchain oracle solutions and specializes in the development and integration of chainlink.Crypto InfrastructureBlockchain | San Francisco | 700 employeesFounded 2020 | Sergey NazarovCo-Founder |
Crypto startups in San Francisco at a glance
- 24 of the 25 crypto startups in San Francisco have disclosed funding, $1.4B raised in all.
- 18 (72%) have a coin or token ranked on CoinMarketCap.
- Most are small teams: 88% of those with a known headcount have 50 employees or fewer, and 1 have more than 500.
- Many are also on other lists: Web3 (13), Crypto Infrastructure (12) and AI Crypto (9).
- 21 of them (84%) have a decision maker in the list, 21 people in all.
- San Francisco18 · 72%
- Los Altos2 · 8%
- Belmont1 · 4%
- Berkeley1 · 4%
- Mountain View1 · 4%
- San Jose1 · 4%
- Santa Clara1 · 4%
- Web313 · 52%
- Crypto Infrastructure12 · 48%
- AI Crypto9 · 36%
- DeFi8 · 32%
- Crypto Gaming4 · 16%
- NFT4 · 16%
- Enterprise Blockchain3 · 12%
- 20242 · 8%
- 20232 · 8%
- 20224 · 16%
- 20218 · 32%
- 20209 · 36%
How this list was built
A company is on it when its description, its Crunchbase industries or its CoinMarketCap tags say it works in crypto startups. Matching is broad on purpose, so a company can be on several lists. A company counts when its headquarters is in the San Francisco Bay Area. Companies without a known headquarters aren't on location lists. Companies whose website no longer works, or that collapsed (FTX, Celsius, BlockFi …), are left out.
The data comes from LeadWave's crypto database, last updated in November 2026: companies from Crunchbase and CoinMarketCap, each website checked to be live, with headquarters, headcount and funding refreshed in November 2026. Decision makers who had moved to another company were replaced or taken out. The table ranks companies by funding raised and CoinMarketCap rank, whichever puts them higher.
Every company here is in the list of crypto companies, 1,324 companies with their decision makers' emails.
More crypto company lists
- Crypto startups342 companies
- Crypto companies in San Francisco148 companies
- Crypto startups in the USA136 companies
- Crypto startups in Europe76 companies
- Crypto startups in Singapore34 companies
- Crypto startups in New York27 companies
- Crypto startups in Switzerland21 companies
- Web3 companies in San Francisco46 companies
- All crypto company listsBy segment and location
Frequently asked questions
LeadWave's crypto database lists 25 crypto startups in San Francisco, as of November 2026. Each company is counted once, however many coins or tokens it has.
The biggest, by funding raised and CoinMarketCap rank, are Standard Crypto, Boba Network, Decentralized Social, SUPRA and GEODNET. The table on this page lists the top 25, each with one decision maker.
Each row on this page names one decision maker, often the CEO or a founder. Their emails are in the 1,300 Crypto Companies List: 1,324 companies and 1,165 decision makers' emails, 1,066 of them verified. It costs $99, one-time.
Companies come from Crunchbase and CoinMarketCap, and each website is checked to be live. Headquarters, headcount, founding year and funding were refreshed in November 2026. Decision makers' emails are found and verified one by one, and each person is checked against where they work now: anyone who had moved on was replaced with the company's current CEO or a founder, or taken out. The list is refreshed as the database grows; this page is from November 2026.