33 NFT Companies in Europe
NFT companies build marketplaces, collections and tools for non-fungible tokens: unique on-chain items such as art, collectibles, game assets and tickets. LeadWave's crypto database lists 33 NFT companies in Europe, as of November 2026. The table shows the 30 biggest, by funding and market rank, each with one decision maker.
Ethereum
Humans.ai
ISLM
Tezos
Chiliz
Arianee
IMPT
- NFT companies in Europe
- 33
- In LeadWave's database, November 2026
- Decision makers
- 31
- At 28 companies
- On CoinMarketCap
- 76%
- 25 with a ranked coin
- Funding raised
- $1.1B
- By 23 companies that disclose it
Top NFT companies in Europe
The 30 biggest of 33, by funding raised and CoinMarketCap rank. Each row names one decision maker; the email is in the full list.
| Company | What it does | HQ | Size · funding | Decision maker |
|---|---|---|---|---|
| 1 | Ethereum is a decentralized, open-source blockchain platform that enables programmable smart contracts and decentralized applications (dApps).Layer 1 and Layer 2 BlockchainsDeFiWeb3 | Baar | $65.5M raised#2 on CoinMarketCap990 employeesFounded 2014 | Vitalik ButerinFounder |
| 2 | Humans.ai is a Web 3.0 deep-tech company founded in 2019 that focuses on integrating artificial intelligence with blockchain technology.Crypto SaaSEnterprise BlockchainLayer 1 and Layer 2 Blockchains | Bucharest | $482.4M raised#1,641 on CoinMarketCap14 employeesFounded 2021 | Sabin DimaFounder |
| 3 | ISLM, known as Islamic Coin, is the first fully Shariah-compliant digital asset, serving as the native cryptocurrency of the HAQQ Network.RWA TokenizationLayer 1 and Layer 2 BlockchainsDeFi | Baar | $400M raised#1,195 on CoinMarketCap21 employeesFounded 2021 | Mohammed AlhashmiCo-Founder |
| 4 | Tezos is an open-source smart contracts platform for assets and applications.Enterprise BlockchainLayer 1 and Layer 2 BlockchainsWeb3 | Luxembourg | $1K raised#109 on CoinMarketCap59 employeesFounded 2014 | Kathleen BreitmanSenior Manager |
| 5 | Chiliz is a leading blockchain fintech provider focused on sports and entertainment.Crypto PaymentCrypto ExchangesLayer 1 and Layer 2 Blockchains | Gzira | $31.9M raised#161 on CoinMarketCap230 employeesFounded 2018 | Jaewon LeeHead of Business Development, Korea |
| 6 | Arianee is a technology company based in Paris, founded in 2018, that specializes in creating enterprise infrastructure for Digital Product Passports (DPPs)…Crypto SaaSCrypto InfrastructureBlockchain | Paris | $30.6M raised#1,949 on CoinMarketCap42 employeesFounded 2018 | Frederic MontagnonFounder and Chairman |
| 7 | IMPT, known as The Planet's Loyalty Program, is a digital ecosystem and global loyalty platform focused on addressing climate change through retail shopping.Crypto StartupsBlockchain | Dublin | $30M raised#1,473 on CoinMarketCap26 employeesFounded 2022 | Pst Okafor |
| 8 | iExec provides blockchain based decentralized cloud computing platform.Crypto Data and AnalyticsDePINEnterprise Blockchain | Lyon | $12M raised#434 on CoinMarketCap49 employeesFounded 2016 | Gilles FedakCEO, Co-Founder |
| 9 | Forta is a blockchain security and monitoring company that specializes in real-time transaction screening, threat detection, and operational monitoring for Web3 systems.Crypto SecurityCrypto PaymentAI Crypto | Lausanne | $23M raised#713 on CoinMarketCap6 employeesFounded 2021 | Juan GarreProject Manager |
| 10 | The Casper Association is a not-for-profit organization based in Zug, Switzerland.Enterprise BlockchainLayer 1 and Layer 2 BlockchainsAI Crypto | Zug | #450 on CoinMarketCap21 employeesFounded 2018 | — |
| 11 | Victoria VR is a revolutionary Blockchain-based Virtual Reality Metaverse.Crypto GamingAI CryptoCrypto Startups | Prague | #521 on CoinMarketCap52 employeesFounded 2020 | Adam BemChief Operating Officer |
| 12 | LimeWire is a technology company based in Vienna, founded in 2000.DePINAI CryptoWeb3 | Vienna | $10.4M raised#1,255 on CoinMarketCap13 employees | — |
| 13 | Bubblemaps is a blockchain data visualization and on-chain intelligence platform based in Paris, founded in 2022.Crypto ComplianceCrypto Data and AnalyticsCrypto Wallet | London | $3.3M raised#701 on CoinMarketCap25 employees | Nicolas VaimanFounder |
| 14 | Boson Protocol is a fully automated Web3 primitive that enables a decentralized commerce ecosystem.Crypto GamingRWA TokenizationCrypto Payment | London | $10M raised#1,612 on CoinMarketCap19 employeesFounded 2019 | Justin BanonCo-Founder |
| 15 | Faith Tribe is a digital platform designed to empower and unlock new opportunities for fashion designers, artists or small creative businesses, by enabling…Crypto StartupsBlockchain | Paris | #771 on CoinMarketCap8 employeesFounded 2021 | Roman RiabokonWeb3 Product Owner & Partnerships Lead |
| 16 | Telos provides the third-generation blockchain platform.Enterprise BlockchainLayer 1 and Layer 2 BlockchainsWeb3 | London | $8M raised#1,096 on CoinMarketCap58 employeesFounded 2018 | Justin GiudiciCo-founder- Head of Strategy, Previously CEO, BD, Marketing, Product |
| 17 | My Neighbor Alice is a multiplayer online builder and farming simulation game developed by Antler Interactive, launched in 2020 and based in Stockholm, Sweden.Crypto GamingDeFiWeb3 | Stockholm | #835 on CoinMarketCap13 employees | — |
| 18 | Fantasy Football Mobile App & The First Football Video NFTs Marketplace, backed by IP.Crypto GamingBlockchain | Lisbon | $6.5M raised2 employeesFounded 2015 | — |
| 19 | Launchpad and marketplace for gamified NFT collections.Crypto StartupsBlockchain | Riga | $6.1M raised5 employeesFounded 2021 | Mark TerebinFounder |
| 20 | World of Dypians is a Web3 massively multiplayer online role-playing game (MMORPG) and metaverse sandbox developed by Dypius, based in Voluntari, Romania.Crypto GamingAI CryptoDeFi | Voluntari | #1,009 on CoinMarketCap9 employeesFounded 2022 | Mihai NicusorChief Executive Officer |
| 21 | Games for a Living (GFAL) is a Web3 video game development and publishing studio based in Barcelona, Spain.Crypto GamingRWA TokenizationLayer 1 and Layer 2 Blockchains | Barcelona | $4.5M raised#1,375 on CoinMarketCap25 employeesFounded 2021 | Marc TormoDesign Director & Founder of G4AL |
| 22 | GAMEE is a high-engagement gaming platform, where users complete game missions, compete in tournaments and earn prizes.Crypto GamingBlockchain | Prague | $4.2M raised#1,657 on CoinMarketCap55 employeesFounded 2015 | Martin ZakovecCEO |
| 23 | LUKSO is a Berlin-based private layer-1 blockchain founded in 2017, designed to support the "New Creative Economies." It aims to unify digital and physical…Crypto SaaSCrypto ComplianceCrypto Gaming | Berlin | #1,128 on CoinMarketCap28 employeesFounded 2017 | Fabian Vogelsteller |
| 24 | Alephium is a high-performance blockchain platform founded in 2019 and based in Lausanne/Neuchâtel, Switzerland.Crypto Data and AnalyticsCrypto WalletEnterprise Blockchain | Lausanne | #1,232 on CoinMarketCap21 employeesFounded 2019 | Maud Bannwart |
| 25Alium Financealium.finance | Decentralized AMM Exchange with multi-blockchain option and NFTsDecentralized ExchangesCrypto StartupsBlockchain | Tallinn | $2.5M raised9 employeesFounded 2021 | Denis DenisovHead of Business Development |
| 26 | Blockchain-Agnostic Technology Provider with Wallet, NFT and Marketplace solutionsCrypto WalletCrypto GamingBlockchain | Antwerp | $1.8M raised21 employeesFounded 2018 | Tim DierckxsensCEO, Co-Founder |
| 27 | UX3D provides the first visual glTF editor used in 3D Commerce, NFT and the metaverse.Web3Blockchain | Munich | $1.4M raised9 employeesFounded 2017 | Norbert NopperSenior Principal Engineer |
| 28 | Whale is a Singapore-based enterprise AI company founded in 2017.Crypto Data and AnalyticsAI CryptoWeb3 | Bangor | #1,600 on CoinMarketCap98 employeesFounded 1809 | Jason WhaleSolicitor |
| 29 | A Blockchain Analytics firm which is headquarted in Munich, Germany - uses Data & AI to become the Ecosystem Guardians of NFT ecosystem.Crypto Data and AnalyticsAI CryptoCrypto Startups | Munich | $750K raised26 employeesFounded 2020 | Vijay MaharajanChief Builder |
| 30 | Over the Reality is an Italian company specializing in spatial computing and augmented reality (AR), founded in 2018 and based in Udine, Italy.DePINWeb3Blockchain | Udine | #1,776 on CoinMarketCap29 employeesFounded 2018 | Diego TommasoCo-Founder COO |
| Showing 30 of 33 NFT companies in Europe. Unlock them all, with 31 decision makers' emails. | ||||
NFT companies in Europe at a glance
- 23 of the 33 NFT companies in Europe have disclosed funding, $1.1B raised in all.
- 25 (76%) have a coin or token ranked on CoinMarketCap.
- Most are small teams: 79% of those with a known headcount have 50 employees or fewer, and 1 have more than 500.
- Switzerland has the most of them: 5.
- Many are also on other lists: Web3 (21), AI Crypto (12) and Crypto Startups (12).
- 28 of them (85%) have a decision maker in the list, 31 people in all.
- Switzerland5 · 15%
- UK4 · 12%
- France3 · 9%
- Germany3 · 9%
- Czech Republic2 · 6%
- Italy2 · 6%
- Romania2 · 6%
- Spain2 · 6%
- Web321 · 64%
- AI Crypto12 · 36%
- Crypto Startups12 · 36%
- DeFi11 · 33%
- Layer 1 and Layer 2 Blockchains11 · 33%
- Crypto Gaming9 · 27%
- Crypto Infrastructure9 · 27%
- Enterprise Blockchain6 · 18%
- 20222 · 6%
- 20218 · 24%
- 20202 · 6%
- 20194 · 12%
- 20186 · 18%
- 20172 · 6%
- 20161 · 3%
- 20152 · 6%
How this list was built
A company is on it when its description, its Crunchbase industries or its CoinMarketCap tags say it works in NFT. Matching is broad on purpose, so a company can be on several lists. A company counts when its headquarters is in a European country, the UK and Switzerland included. Companies without a known headquarters aren't on location lists. Companies whose website no longer works, or that collapsed (FTX, Celsius, BlockFi …), are left out.
The data comes from LeadWave's crypto database, last updated in November 2026: companies from Crunchbase and CoinMarketCap, each website checked to be live, with headquarters, headcount and funding refreshed in November 2026. Decision makers who had moved to another company were replaced or taken out. The table ranks companies by funding raised and CoinMarketCap rank, whichever puts them higher.
Every company here is in the list of crypto companies, 1,324 companies with their decision makers' emails.
More crypto company lists
- NFT companies132 companies
- Crypto companies in Europe351 companies
- NFT companies in the USA52 companies
- Crypto infrastructure companies in Europe93 companies
- Web3 companies in Europe81 companies
- Crypto startups in Europe76 companies
- DeFi companies in Europe65 companies
- AI crypto companies in Europe52 companies
- All crypto company listsBy segment and location
Frequently asked questions
LeadWave's crypto database lists 33 NFT companies in Europe, as of November 2026. Each company is counted once, however many coins or tokens it has.
The biggest, by funding raised and CoinMarketCap rank, are Ethereum, Humans.ai, ISLM, Tezos and Chiliz. The table on this page lists the top 30, each with one decision maker.
Each row on this page names one decision maker, often the CEO or a founder. Their emails are in the 1,300 Crypto Companies List: 1,324 companies and 1,165 decision makers' emails, 1,066 of them verified. It costs $99, one-time.
Companies come from Crunchbase and CoinMarketCap, and each website is checked to be live. Headquarters, headcount, founding year and funding were refreshed in November 2026. Decision makers' emails are found and verified one by one, and each person is checked against where they work now: anyone who had moved on was replaced with the company's current CEO or a founder, or taken out. The list is refreshed as the database grows; this page is from November 2026.