46 Web3 Companies in Singapore
Web3 companies build on public blockchains: decentralized apps, DAOs, smart contract platforms and the tools around them, where users hold their own assets and data. LeadWave's crypto database lists 46 web3 companies in Singapore, as of November 2026. The table shows the 30 biggest, by funding and market rank, each with one decision maker.
Cronos
Jupiter
XDC Network
Raydium
Ethereum Name Service
Meteora
Aethir
- Web3 companies in Singapore
- 46
- In LeadWave's database, November 2026
- Decision makers
- 44
- At 40 companies
- On CoinMarketCap
- 91%
- 42 with a ranked coin
- Funding raised
- $552.2M
- By 31 companies that disclose it
Top Web3 companies in Singapore
The 30 biggest of 46, by funding raised and CoinMarketCap rank. Each row names one decision maker; the email is in the full list.
| Company | What it does | HQ | Size · funding | Decision maker |
|---|---|---|---|---|
| 1 | Cronos is a blockchain ecosystem designed for 24/7 global settlement of stocks, cryptocurrencies, and prediction markets, primarily serving financial services…RWA TokenizationCrypto PaymentLayer 1 and Layer 2 Blockchains | Singapore | #35 on CoinMarketCap85 employeesFounded 1990 | Ryan Wyatt |
| 2 | Jupiter is a prominent DeFi superapp and liquidity infrastructure provider on the Solana blockchain.Crypto Trading FirmsDecentralized ExchangesCrypto Exchanges | Singapore | $40M raised#63 on CoinMarketCap84 employeesFounded 2020 | Xiao |
| 3 | XDC Network, formerly known as XinFin, is an enterprise-focused Layer 1 blockchain platform that connects centralized finance (CeFi) and decentralized finance (DeFi).Crypto SaaSCrypto ComplianceEnterprise Blockchain | Singapore | $50M raised#75 on CoinMarketCap150 employeesFounded 2017 | Atul KhekadeCo-Founder |
| 4 | Raydium Protocol is a decentralized platform built on the Solana blockchain, offering a range of community-driven, permissionless smart contracts.Crypto Trading FirmsDecentralized ExchangesCrypto Exchanges | Singapore | #90 on CoinMarketCap15 employees | Ben UngvariChief Marketing Officer |
| 5 | ENS Labs Ltd is a Singapore-based non-profit organization focused on developing the core software for the Ethereum Name Service (ENS).Crypto WalletBlockchain | Singapore | #127 on CoinMarketCap42 employeesFounded 2017 | Greg SkriloffDeveloper Relations |
| 6 | Meteora, also known as MeteoraAg, is a decentralized exchange (DEX) and liquidity composability layer built on the Solana blockchain.Crypto Trading FirmsDecentralized ExchangesStablecoin | Singapore | #138 on CoinMarketCap38 employees | Ben Chow |
| 7 | Aethir is a decentralized cloud computing network founded in 2021 and based in Singapore.Crypto SaaSDePINCrypto Gaming | Singapore | $9M raised#178 on CoinMarketCap83 employeesFounded 2021 | Daniel WangCo-Founder & CEO |
| 8 | Enjin offers an ethereum-based cryptocurrency that allows users to create and use Non-fungible tokens.Crypto ComplianceCrypto GamingNFT | Singapore | $61.9M raised#367 on CoinMarketCap76 employeesFounded 2009 | Maxim BlagovCEO / Creative Director |
| 9 | Qtum is an open sourced public blockchain platform.DeFiBlockchain | Singapore | $17M raised#198 on CoinMarketCap27 employeesFounded 2016 | Patrick DaiChief Executive Officer |
| 10 | SoSoValue is a Singapore-based platform that specializes in AI-driven cryptocurrency investment research and data analysis.Crypto Asset ManagersAI CryptoDeFi | Singapore | $19.1M raised#261 on CoinMarketCap35 employeesFounded 2023 | Jivvva KwanCo-Founder |
| 11 | SynFutures is a decentralized exchange (DEX) and financial infrastructure provider focused on decentralized derivatives trading.Crypto Trading FirmsDecentralized ExchangesRWA Tokenization | Singapore | $37.4M raised#816 on CoinMarketCap17 employeesFounded 2020 | Matt LiuCEO |
| 12 | AltLayer is a blockchain infrastructure company based in Singapore, founded in 2021 by Dr.Crypto GamingEnterprise BlockchainNFT | Singapore | $36M raised#401 on CoinMarketCap15 employees | Shelly LiuBusiness Development Manager |
| 13 | A blockchain infrastructure project developing a scalable Layer 1 network with a multi-chain architecture for Web3 applications.Layer 1 and Layer 2 BlockchainsCrypto InfrastructureBlockchain | Singapore | #353 on CoinMarketCap100 employees | Haobo |
| 14 | GoPlus Security is a company focused on providing security infrastructure for the Web3 and AI environments.Crypto WalletNFTAI Crypto | Singapore | $4M raised#366 on CoinMarketCap26 employeesFounded 2020 | Atakan YavuzarslanPartnerships & Business Development Director |
| 15 | Astar Foundation is a Web3 collective based in Singapore, originally founded in Japan in 2021 as Plasm Network.Crypto SaaSCrypto GamingEnterprise Blockchain | Singapore | $24.4M raised#375 on CoinMarketCap26 employeesFounded 2021 | Mingshi SongHead of Product |
| 16 | Stader Labs is a non-custodial, multi-chain liquid staking platform founded in April 2021 in Singapore.Crypto CustodyDeFiCrypto Startups | Singapore | $29M raised#1,020 on CoinMarketCap41 employeesFounded 2021 | — |
| 17 | MVL (Mobility Value Link) is a blockchain enterprise focused on transforming the global mobility industry by integrating decentralized technology with…DePINDeFiBlockchain | Singapore | $25.1M raised#571 on CoinMarketCap350 employeesFounded 2012 | Tak Naruse |
| 18 | Request is a decentralized network for transaction requests.Crypto PaymentDeFiBlockchain | Singapore | $120K raised#418 on CoinMarketCap8 employeesFounded 2017 | Christophe LassuytCo-Founder |
| 19 | DappOS is an intent execution network that can help users execute priceable intents(e.g.AI CryptoCrypto Infrastructure | Singapore | $15.3M raised#435 on CoinMarketCap10 employees | Ty Shen |
| 20 | Particle Network is a modular Layer-1 blockchain infrastructure project based in Singapore, founded in April 2022 by Pengyu Wang and Tao Pan.Crypto WalletLayer 1 and Layer 2 BlockchainsCrypto Startups | Singapore | $23.8M raised#587 on CoinMarketCap20 employeesFounded 2021 | Tao PanChief Technology Officer |
| 21 | Bluzelle offers a complete and fully integrated stack of blockchain applications, middleware and data services.DePINBitcoinDeFi | Singapore | $22.3M raised#1,305 on CoinMarketCap26 employeesFounded 2014 | — |
| 22 | Chainbase is a Web3 and AI data infrastructure company focused on creating a foundational data layer for the AI era and DataFi economy.Crypto Data and AnalyticsEnterprise BlockchainAI Crypto | Singapore | $16.5M raised#454 on CoinMarketCap13 employeesFounded 2021 | — |
| 23 | Biconomy is a technology company building transaction infrastructure for next-generation Web 3 applications.DeFiCrypto InfrastructureBlockchain | Singapore | $22M raised#779 on CoinMarketCap26 employeesFounded 2019 | Ahmed Al-BalaghiCo-Founder |
| 24 | Initia Labs is a blockchain infrastructure company that operates the Initia network, which features interwoven rollups.Layer 1 and Layer 2 BlockchainsCrypto StartupsCrypto Infrastructure | Singapore | $21.5M raised#471 on CoinMarketCap16 employeesFounded 2022 | Stanford LiuChief Executive Officer |
| 25 | Zilliqa is the high-throughput public blockchain platform - designed to scale to thousands of transactions per second.Crypto GamingCrypto PaymentDeFi | Singapore | $1M raised#466 on CoinMarketCap33 employeesFounded 2016 | Zoltan FazekasBlockchain - web3 |
| 26 | Bifrost Finance is a web3 protocol that specializes in cross-chain derivatives and liquid staking.Crypto LendingDeFiCrypto Infrastructure | Singapore | $5.9M raised#493 on CoinMarketCap12 employeesFounded 2019 | Soso Nim |
| 27 | Moonbeam Network is a for-profit smart contract parachain on Polkadot that is compatible with Ethereum.Crypto GamingRWA TokenizationLayer 1 and Layer 2 Blockchains | Singapore | $19.1M raised#793 on CoinMarketCap46 employeesFounded 2020 | Alberto VieraHead of Business Operations |
| 28 | The leading multi-chains wallet based on EOS, BTC, and ETH, with a built-in dapp browser.Crypto WalletBitcoin | Singapore | #532 on CoinMarketCap24 employeesFounded 2018 | Marcus WuCo Founder |
| 29 | Locus Chain is a blockchain technology company focused on developing a next-generation layer-1 public blockchain protocol.Crypto GamingRWA TokenizationCrypto Payment | Singapore | #545 on CoinMarketCap3 employeesFounded 2018 | Sejung Nim |
| 30 | Bitlayer is a technology company based in Singapore, founded in October 2023 by Charlie Hu and Kevin He.Crypto SaaSLayer 1 and Layer 2 BlockchainsBitcoin | Singapore | $16M raised#755 on CoinMarketCap23 employees | Kevin HeFounder |
| Showing 30 of 46 web3 companies in Singapore. Unlock them all, with 44 decision makers' emails. | ||||
Web3 companies in Singapore at a glance
- 31 of the 46 web3 companies in Singapore have disclosed funding, $552.2M raised in all.
- 42 (91%) have a coin or token ranked on CoinMarketCap.
- Most are small teams: 84% of those with a known headcount have 50 employees or fewer.
- Singapore has the most of them: 46.
- Many are also on other lists: Crypto Infrastructure (28), DeFi (27) and Layer 1 and Layer 2 Blockchains (17).
- 40 of them (87%) have a decision maker in the list, 44 people in all.
- Singapore46 · 100%
- Crypto Infrastructure28 · 61%
- DeFi27 · 59%
- Layer 1 and Layer 2 Blockchains17 · 37%
- Crypto Startups15 · 33%
- Crypto Gaming14 · 30%
- AI Crypto10 · 22%
- Enterprise Blockchain10 · 22%
- RWA Tokenization8 · 17%
- 20231 · 2%
- 20221 · 2%
- 20216 · 13%
- 20207 · 15%
- 20192 · 4%
- 20189 · 20%
- 20176 · 13%
- 20162 · 4%
How this list was built
A company is on it when its description, its Crunchbase industries or its CoinMarketCap tags say it works in web3. Matching is broad on purpose, so a company can be on several lists. A company counts when its headquarters is in Singapore. Companies without a known headquarters aren't on location lists. Companies whose website no longer works, or that collapsed (FTX, Celsius, BlockFi …), are left out.
The data comes from LeadWave's crypto database, last updated in November 2026: companies from Crunchbase and CoinMarketCap, each website checked to be live, with headquarters, headcount and funding refreshed in November 2026. Decision makers who had moved to another company were replaced or taken out. The table ranks companies by funding raised and CoinMarketCap rank, whichever puts them higher.
Every company here is in the list of crypto companies, 1,324 companies with their decision makers' emails.
More crypto company lists
- Web3 companies376 companies
- Crypto companies in Singapore95 companies
- Web3 companies in the USA140 companies
- Web3 companies in Europe81 companies
- Web3 companies in San Francisco46 companies
- Web3 companies in New York21 companies
- Web3 companies in Switzerland20 companies
- DeFi companies in Singapore42 companies
- All crypto company listsBy segment and location
Frequently asked questions
LeadWave's crypto database lists 46 web3 companies in Singapore, as of November 2026. Each company is counted once, however many coins or tokens it has.
The biggest, by funding raised and CoinMarketCap rank, are Cronos, Jupiter, XDC Network, Raydium and Ethereum Name Service. The table on this page lists the top 30, each with one decision maker.
Each row on this page names one decision maker, often the CEO or a founder. Their emails are in the 1,300 Crypto Companies List: 1,324 companies and 1,165 decision makers' emails, 1,066 of them verified. It costs $99, one-time.
Companies come from Crunchbase and CoinMarketCap, and each website is checked to be live. Headquarters, headcount, founding year and funding were refreshed in November 2026. Decision makers' emails are found and verified one by one, and each person is checked against where they work now: anyone who had moved on was replaced with the company's current CEO or a founder, or taken out. The list is refreshed as the database grows; this page is from November 2026.