1,221 SaaS Startups in 2026
A SaaS startup, on this list, is a software-as-a-service company founded in 2021 or later: the last five years. Most are AI-native, from voice and legal AI to coding agents, and the biggest already employ hundreds of people. The first table ranks them by headcount; the most funded have a table of their own.
- Companies
- 1,221
- In LeadWave's database, November 2026
- Total funding raised
- $5.4B
- Across 112 funded companies
- Median headcount
- 6
- Of 1,028 with a known headcount
- Median year founded
- 2021
- Of 1,221 with a known year
Top SaaS startups by headcount
The 30 with the most employees, of 1,221. Headcount is the latest known figure.
| Company | Website | Employees | Headcount | Funding | CEO | |
|---|---|---|---|---|---|---|
| 1 | topmate.io | 1,001–5,000 | 1,969 | — | Ankit Agarwal | |
| 2 | elevenlabs.io | 1,001–5,000 | 1,500 | $792M | Mati Staniszewski | |
| 3 | factory.ai | 1,001–5,000 | 1,019 | — | Matan Grinberg | |
| 4 | harvey.ai | 501–1,000 | 843 | — | Winston Weinberg | |
| 5 | together.ai | 201–500 | 450 | $1.3B | Vipul Ved Prakash | |
| 6 | happyrobot.ai | 201–500 | 350 | $253.9M | Pablo Palafox | |
| 7 | brightfin.com | 201–500 | — | — | Joel Martins | |
| 8 | wonderful.ai | 201–500 | 350 | — | Bar Winkler | |
| 9 | beehiiv.com | 201–500 | 221 | $16.7M | Tyler Denk | |
| 10 | twelvelabs.io | 51–200 | 180 | $207.1M | Jae Lee | |
| 11 | flora.ai | 51–200 | 180 | — | Weber Wong | |
| 12 | legora.com | 51–200 | 180 | — | Max Junestrand | |
| 13 | tryprofound.com | 51–200 | 147 | — | James Cadwallader | |
| 14 | spendflo.com | 51–200 | 138 | — | Siddharth Sridharan | |
| 15 | nominal.io | 51–200 | 131 | $185.1M | Cameron McCord | |
| 16 | island.io | 51–200 | — | — | Michael Fey | |
| 17 | dust.tt | 51–200 | 118 | — | Gabriel Hubert | |
| 18 | qureos.com | 51–200 | 118 | — | Alexander Epure | |
| 19 | coderabbit.ai | 51–200 | 116 | — | Harjot Gill | |
| 20 | afterquery.com | 51–200 | 115 | $30.5M | Spencer Mateega | |
| 21 | makipeople.com | 51–200 | 112 | — | Maxime Legardez Coquin | |
| 22 | smallest.ai | 51–200 | 110 | $21.3M | Sudarshan Kamath | |
| 23 | rogo.ai | 51–200 | 110 | — | Gabriel Stengel | |
| 24 | rye.com | 51–200 | 110 | — | Arjun Bhargava | |
| 25 | clickhouse.com | 51–200 | 109 | — | Aaron Katz | |
| 26 | kalecard.com | 51–200 | 104 | — | — | Isha Patel |
| 27 | tripo3d.ai | 51–200 | 99 | $200M | Simon Song | |
| 28 | airops.com | 51–200 | 95 | — | Alex Halliday | |
| 29 | bunch.capital | 51–200 | 95 | — | — | Enrico Ohnemüller |
| 30 | notch.cx | 51–200 | 94 | $48M | Rafael Broshi |
Most funded SaaS startups
The 20 that raised the most, by total disclosed funding, of 112 with known funding.
| Company | Website | Employees | Headcount | Funding | CEO | |
|---|---|---|---|---|---|---|
| 1 | together.ai | 201–500 | 450 | $1.3B | Vipul Ved Prakash | |
| 2 | lumalabs.ai | 11–50 | 21 | $1.1B | Amit Jain | |
| 3 | elevenlabs.io | 1,001–5,000 | 1,500 | $792M | Mati Staniszewski | |
| 4 | happyrobot.ai | 201–500 | 350 | $253.9M | Pablo Palafox | |
| 5 | twelvelabs.io | 51–200 | 180 | $207.1M | Jae Lee | |
| 6 | tripo3d.ai | 51–200 | 99 | $200M | Simon Song | |
| 7 | cartesia.ai | 51–200 | 71 | $191M | Karan Goel | |
| 8 | nominal.io | 51–200 | 131 | $185.1M | Cameron McCord | |
| 9 | pika.art | 1–10 | 3 | $135.3M | Demi Guo | |
| 10 | inworld.ai | 51–200 | 85 | $132M | Kylan Gibbs | |
| 11 | bland.ai | 51–200 | 90 | $112.3M | Isaiah Granet | |
| 12 | ideogram.ai | 51–200 | 69 | $96.7M | Mohammad Norouzi | |
| 13 | edisonscientific.com | 11–50 | 27 | $70M | Samuel Rodriques | |
| 14 | fish.audio | 51–200 | 55 | $52M | Rissa Cao | |
| 15 | deeptune.com | 1–10 | 10 | $48.1M | Tim Lupo | |
| 16 | notch.cx | 51–200 | 94 | $48M | Rafael Broshi | |
| 17 | recraft.ai | 11–50 | 46 | $42.3M | — | Anna Dorogush |
| 18 | convey.dev | 11–50 | 21 | $38M | Rohan Chopra | |
| 19 | afterquery.com | 51–200 | 115 | $30.5M | Spencer Mateega | |
| 20 | beyondmath.com | 11–50 | 25 | $28.9M | Alan Patterson |
SaaS startups at a glance
- 50% are headquartered in United States, followed by United Kingdom.
- The largest is Topmate, with 1,969 employees.
- 112 have disclosed funding, $5.4B in total; 11 raised $100M or more.
- United States582 · 50%
- United Kingdom82 · 7%
- India73 · 6%
- Germany61 · 5%
- Canada53 · 5%
- France38 · 3%
- Software Engineering116 · 10%
- Marketing96 · 8%
- Coding92 · 8%
- No-Code87 · 7%
- Sales78 · 6%
- Customer Support73 · 6%
- Finance70 · 6%
- Ecommerce60 · 5%
- 1–10780 · 67%
- 11–50316 · 27%
- 51–20061 · 5%
- 201–5005 · 0%
- 501–1,0001 · 0%
- 1,001–5,0003 · 0%
- 2021656 · 54%
- 2022247 · 20%
- 2023225 · 18%
- 202462 · 5%
- 202530 · 2%
- 20261 · 0%
- Under $1M61 · 50%
- $1M–5M22 · 18%
- $5M–10M8 · 7%
- $10M–50M16 · 13%
- $50M–100M4 · 3%
- $100M–500M7 · 6%
- $500M–1B1 · 1%
- $1B+4 · 3%
How this list was built
A company is on this list if it was founded in 2021 or later and sells software as a service. We leave out AI labs that build foundation models, robotics and defense hardware makers, consumer apps, and companies another one has bought.
The data comes from LeadWave's database of SaaS and AI companies, last updated in November 2026. Companies that share a website are counted once. Headcount, funding and CEO come from public sources, so some fields are blank for smaller companies.
More SaaS company lists
- Mid-market SaaS companies1,127 companies
- Enterprise SaaS companies279 companies
- Customer Support SaaS companies3,664 companies
- Finance SaaS companies3,508 companies
- AI Agent companies2,834 companies
- Fintech SaaS companies2,574 companies
- USA SaaS companies listFull list with CEO contacts
- UK SaaS companies listFull list with CEO contacts
- European SaaS companiesFull list with CEO contacts
Frequently asked questions
LeadWave's database lists 1,221 SaaS startups as of November 2026. This page shows the 30 largest; the full list, with CEO contacts, is part of our 15,000+ SaaS companies list.
By headcount, Topmate, with 1,969 employees, followed by ElevenLabs and Factory.
United States: 50% of those with a known headquarters, followed by United Kingdom at 7%.
Together AI ($1.3B), Luma AI ($1.1B) and ElevenLabs ($792M), by total disclosed funding.
LeadWave's SaaS companies list covers 15,000+ companies and 16,000+ CEOs, with verified CEO emails, LinkedIn profiles, headcount and funding in one CSV. It's on the List of SaaS Companies page.
There's no fixed rule. Crunchbase and Seedtable count any venture-backed software company, so Databricks or Canva still show up as startups. This list goes by age: SaaS companies founded in 2021 or later, funded or bootstrapped.
Yes, if they sell software as a service: ElevenLabs, Harvey and Legora are. AI labs that build foundation models, and AI hardware makers, are on LeadWave's list of AI companies instead.